lonnie walker iv - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | San Antonio Spurs | Wing | 59 | 83.1 | 16.7 | 4.8 | 41.4 | 27.9 | 37.0 | 4.4 | 95.1 | 24.9 | 3.4 | 44.3 | 1.4 | 34.5 | 3.1 | 40.3 | 67.7 | 1.7 | 39.4 | 4.0 | 40.7 | 0.6 | 35.7 | 14.0 |
| 20-21 | San Antonio Spurs | Combo | 60 | 83.3 | 25.4 | 8.9 | 35.8 | 46.0 | 36.9 | -1.1 | 90.0 | 25.4 | 7.4 | 35.9 | 1.5 | 35.4 | 4.2 | 38.6 | 47.3 | 4.7 | 32.7 | 6.6 | 38.4 | 2.3 | 26.8 | 25.2 |
| 21-22 | San Antonio Spurs | Wing | 70 | 85.4 | 23 | 10.2 | 31.9 | 45.8 | 35.6 | -3.7 | 85.6 | 25.4 | 7.9 | 30.0 | 2.2 | 38.7 | 5.1 | 32.4 | 49.7 | 5.3 | 30.6 | 7.7 | 33.2 | 2.4 | 26.2 | 23.9 |
| 22-23 | Los Angeles Lakers | Wing | 56 | 68.3 | 23.2 | 8.8 | 36.8 | 47.0 | 36.3 | 0.5 | 92.3 | 25.0 | 6.2 | 35.2 | 2.6 | 40.8 | 4.4 | 43.1 | 49.8 | 4.4 | 30.4 | 7.2 | 38.3 | 1.6 | 28.3 | 18.6 |
| 23-24 | Brooklyn Nets | Wing | 58 | 70.7 | 17.4 | 12.9 | 38.5 | 55.0 | 35.7 | 2.8 | 71.2 | 25.3 | 9.9 | 36.7 | 3.0 | 44.4 | 4.6 | 48.5 | 36.7 | 7.8 | 33.7 | 8.1 | 39.6 | 4.3 | 39.4 | 35.7 |
lonnie walker iv - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | San Antonio Spurs | Combo | 5 | 71.4 | 4 | 2.4 | 12.5 | 33.5 | -33.5 | 25.0 | 2.4 | 2.9 | 2.9 | 100.0 | ||||||||||||
| 22-23 | Los Angeles Lakers | Wing | 11 | 68.8 | 16.1 | 9.3 | 38.2 | 56.7 | 35.8 | 2.4 | 92.3 | 25.3 | 6.9 | 36.0 | 2.4 | 44.4 | 4.3 | 37.5 | 47.1 | 5.0 | 38.9 | 7.5 | 37.0 | 1.8 | 42.9 | 20.6 |