luke kennard - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | Wing | 72 | 87.8 | 20.2 | -0.9 | 0.1 | -0.8 | 1.4 | 2.3 | -4.1 | 3.9 | -2.5 | 6.4 |
| 18-19 | Detroit Pistons | Wing | 63 | 76.8 | 22.8 | -0.4 | -0.6 | -1.1 | 0.8 | 1.9 | -0.3 | 1.1 | -1.1 | 2.2 |
| 20-21 | LA Clippers | Combo | 62 | 86.1 | 19.8 | 0.3 | -0.5 | -0.2 | 1.6 | -2.5 | 7.7 | -0.4 | 9.8 | -10.2 |
| 21-22 | LA Clippers | Wing | 70 | 85.4 | 27.4 | 0.8 | -0.3 | 0.5 | 3.2 | 2.9 | -3.7 | 3.4 | -3.2 | 6.6 |
| 22-23 | Memphis Grizzlies | Wing | 59 | 72.0 | 22.3 | 3.0 | -0.2 | 2.9 | 1.9 | 5.1 | -3.4 | 7.4 | -1.1 | 8.5 |
| 24-25 | Memphis Grizzlies | Wing | 65 | 79.3 | 22.6 | 0.9 | 0.2 | 1.1 | 3.2 | 2.5 | 5.1 | 3.1 | 5.7 | -2.6 |
| 25-26 | Los Angeles Lakers | Combo | 63 | 94.0 | 21 | 0.2 | 0.1 | 0.3 | 2.2 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 |
luke kennard - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Wing | 4 | 100.0 | 33 | 1.3 | -0.7 | 0.6 | 0.3 | 5.8 | 7.3 | -23.2 | -21.7 | -1.5 |
| 20-21 | LA Clippers | Combo | 15 | 78.9 | 14.6 | 1.3 | -1.5 | -0.2 | 0.3 | -7.8 | -5.9 | 3.3 | 5.2 | -1.9 |
| 22-23 | Memphis Grizzlies | Wing | 5 | 83.3 | 21.2 | 1.8 | 3.1 | 4.8 | 0.5 | 28.6 | -7.6 | 16.8 | -19.4 | 36.2 |
| 24-25 | Memphis Grizzlies | Wing | 4 | 100.0 | 20 | -2.2 | 1.6 | -0.6 | 0.0 | -4.6 | -16.8 | -12.1 | -24.3 | 12.2 |