malik monk - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Charlotte Hornets | Combo | 59 | 72.0 | 14.2 | |||||||||||||||||
| 18-19 | Charlotte Hornets | Wing | 73 | 89.0 | 17.2 | 6.8 | 0.73 | 26.7 | 13.6 | 0.98 | 54.0 | 4.9 | 1.07 | 19.2 | 18.4 | 1.01 | 73.3 | 20.3 | 0.90 | 80.8 | 25.2 | 0.93 |
| 19-20 | Charlotte Hornets | Wing | 55 | 84.6 | 21.3 | 5.9 | 0.78 | 24.7 | 13.2 | 1.00 | 55.2 | 4.8 | 0.99 | 20.1 | 18.2 | 1.00 | 75.3 | 19.8 | 0.94 | 82.1 | 24.1 | 0.95 |
| 20-21 | Charlotte Hornets | Wing | 42 | 58.3 | 20.9 | 6.3 | 0.85 | 25.9 | 13.0 | 1.07 | 53.7 | 4.9 | 1.15 | 20.4 | 17.9 | 1.09 | 74.1 | 19.3 | 1.00 | 79.6 | 24.4 | 1.03 |
| 21-22 | Los Angeles Lakers | Combo | 76 | 92.7 | 28.1 | 5.0 | 0.84 | 24.1 | 10.2 | 1.07 | 48.8 | 5.7 | 1.27 | 27.1 | 15.9 | 1.14 | 75.9 | 15.6 | 1.01 | 74.7 | 20.9 | 1.07 |
| 22-23 | Sacramento Kings | Wing | 77 | 93.9 | 22.3 | 7.0 | 0.89 | 26.5 | 12.6 | 1.03 | 47.8 | 6.8 | 1.08 | 25.8 | 19.4 | 1.05 | 73.5 | 19.8 | 0.97 | 75.7 | 26.4 | 1.01 |
| 23-24 | Sacramento Kings | Wing | 72 | 87.8 | 26 | 10.5 | 0.86 | 39.1 | 11.0 | 0.96 | 40.9 | 5.4 | 1.19 | 20.0 | 16.3 | 1.04 | 60.9 | 21.7 | 0.91 | 81.1 | 26.8 | 0.97 |
| 24-25 | Sacramento Kings | Combo | 65 | 79.3 | 31.6 | 9.6 | 0.91 | 36.9 | 10.3 | 0.96 | 40.0 | 6.0 | 1.06 | 23.1 | 16.3 | 1.00 | 63.1 | 20.4 | 0.93 | 78.3 | 25.9 | 0.96 |
| 25-26 | Sacramento Kings | Combo | 53 | 77.9 | 22 | 9.2 | 0.86 | 37.5 | 10.0 | 1.10 | 41.1 | 5.3 | 1.23 | 21.3 | 15.4 | 1.14 | 62.5 | 19.4 | 0.98 | 78.7 | 24.6 | 1.04 |
malik monk - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Sacramento Kings | Wing | 7 | 100.0 | 29.3 | 12.4 | 0.96 | 44.8 | 9.5 | 0.98 | 34.4 | 5.8 | 1.15 | 20.8 | 15.4 | 1.04 | 55.2 | 22.4 | 0.98 | 80.8 | 27.8 | 1.01 |