matt bullard - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Forward | 66 | 80.5 | 15.4 | |||||||||||||||
| 97-98 | Houston Rockets | Forward | 66 | 80.5 | 18 | |||||||||||||||
| 98-99 | Houston Rockets | Big | 40 | 80.0 | 10.2 | |||||||||||||||
| 99-00 | Houston Rockets | Big | 56 | 68.3 | 18.3 | |||||||||||||||
| 00-01 | Houston Rockets | Big | 59 | 72.0 | 16.9 |
matt bullard - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Houston Rockets | Wing | 5 | 100.0 | 14 |