meyers leonard - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Big | 68 | 82.9 | 17.7 | 0.3 | 60.0 | 1.8 | 100.0 | 24.8 | 66.7 | 50.0 | ||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 53 | 64.6 | 15.9 | 6.6 | 42.3 | 45.5 | 37.3 | 5.0 | 93.6 | 24.7 | 5.0 | 37.6 | 1.6 | 57.7 | 5.5 | 44.1 | 83.8 | 1.0 | 33.3 | 6.2 | 41.3 | 1.9 | ||
| 15-16 | Portland Trail Blazers | Big | 61 | 74.4 | 21.8 | 8.3 | 38.1 | 52.2 | 37.1 | 1.0 | 100.0 | 24.8 | 7.2 | 38.8 | 1.1 | 33.3 | 6.3 | 43.8 | 74.8 | 2.3 | 20.7 | 8.1 | 39.6 | 0.2 | 2.3 | |
| 16-17 | Portland Trail Blazers | Big | 74 | 90.2 | 16.5 | 8.4 | 34.9 | 56.2 | 37.4 | -2.5 | 98.6 | 24.8 | 7.3 | 33.5 | 1.2 | 44.4 | 6.4 | 36.7 | 78.3 | 1.7 | 28.9 | 7.6 | 36.5 | 0.3 | 10.0 | 5.0 |
| 18-19 | Portland Trail Blazers | Big | 61 | 74.4 | 14.4 | 6.0 | 45.5 | 45.6 | 37.1 | 8.4 | 94.0 | 25.2 | 5.3 | 45.3 | 0.7 | 46.7 | 4.7 | 46.6 | 80.0 | 1.3 | 39.1 | 5.7 | 44.6 | 0.3 | 40.0 | 4.7 |
| 19-20 | Miami Heat | Big | 51 | 69.9 | 20.3 | 6.1 | 41.4 | 54.7 | 36.7 | 4.7 | 94.3 | 25.7 | 5.1 | 41.7 | 1.0 | 40.0 | 3.6 | 39.7 | 60.9 | 2.4 | 44.0 | 5.6 | 41.0 | 0.2 | 50.0 | 4.9 |
meyers leonard - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 21.2 | 6.3 | 76.9 | 61.9 | 36.7 | 40.2 | 100.0 | 25.2 | 5.3 | 81.8 | 1.0 | 50.0 | 4.3 | 66.7 | 69.2 | 1.9 | 100.0 | 5.8 | 83.3 | 0.5 | 7.7 | |
| 16-17 | Portland Trail Blazers | Big | 3 | 75.0 | 10 | 6.4 | 80.0 | 38.7 | -38.7 | 25.3 | 4.9 | 1.5 | 4.9 | 75.0 | 1.5 | 4.9 | 1.5 | 25.0 | ||||||||
| 18-19 | Portland Trail Blazers | Big | 11 | 68.8 | 15.5 | 9.3 | 42.4 | 50.8 | 35.7 | 6.7 | 100.0 | 25.5 | 8.7 | 45.2 | 0.6 | 6.9 | 45.8 | 72.7 | 2.5 | 33.3 | 9.0 | 40.6 | 0.3 | 100.0 | 3.0 |