mike dunleavy - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Golden State Warriors | Forward | 81 | 98.8 | 16.1 | ||||||||||||||||||||
| 03-04 | Golden State Warriors | Wing | 75 | 91.5 | 31.2 | ||||||||||||||||||||
| 04-05 | Golden State Warriors | Forward | 79 | 96.3 | 32.5 | ||||||||||||||||||||
| 05-06 | Golden State Warriors | Forward | 81 | 98.8 | 31.8 | ||||||||||||||||||||
| 06-07 | Indiana Pacers | Wing | 82 | 100.0 | 31.5 | ||||||||||||||||||||
| 07-08 | Indiana Pacers | Forward | 82 | 100.0 | 36 | ||||||||||||||||||||
| 09-10 | Indiana Pacers | Forward | 67 | 81.7 | 22.2 | ||||||||||||||||||||
| 10-11 | Indiana Pacers | Forward | 61 | 74.4 | 27.6 | ||||||||||||||||||||
| 11-12 | Milwaukee Bucks | Wing | 55 | 83.3 | 26.3 | ||||||||||||||||||||
| 12-13 | Milwaukee Bucks | Wing | 75 | 91.5 | 25.9 | ||||||||||||||||||||
| 13-14 | Chicago Bulls | Wing | 82 | 100.0 | 31.5 | ||||||||||||||||||||
| 14-15 | Chicago Bulls | Wing | 63 | 76.8 | 29.2 | ||||||||||||||||||||
| 16-17 | Atlanta Hawks | Wing | 53 | 64.6 | 15.8 | 4.5 | 1.06 | 0.9 | 1.57 | 0.9 | 0.67 | 3.6 | 1.13 | 2.4 | 0.96 |
mike dunleavy - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Indiana Pacers | Forward | 5 | 100.0 | 14.2 | ||||||||||||||||||||
| 12-13 | Milwaukee Bucks | Wing | 4 | 100.0 | 22.8 | ||||||||||||||||||||
| 13-14 | Chicago Bulls | Wing | 5 | 100.0 | 32.4 | ||||||||||||||||||||
| 14-15 | Chicago Bulls | Wing | 12 | 100.0 | 32.3 | ||||||||||||||||||||
| 16-17 | Atlanta Hawks | Wing | 5 | 83.3 | 10.2 | 0.8 | 4.2 | 1.7 | 2.00 | 0.8 | 1.7 | 3.00 | 2.5 | 0.67 |