mitch richmond - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Wing | 81 | 98.8 | 38.6 | |||||||||||||||
| 97-98 | Sacramento Kings | Wing | 70 | 85.4 | 36.7 | |||||||||||||||
| 98-99 | Washington Wizards | Wing | 50 | 100.0 | 38.2 | |||||||||||||||
| 99-00 | Washington Wizards | Wing | 74 | 90.2 | 32.4 | |||||||||||||||
| 01-02 | Los Angeles Lakers | Wing | 62 | 75.6 | 11.3 |
mitch richmond - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|