nenad krstic - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Brooklyn Nets | Big | 73 | 89.0 | 26.9 | |||||||||||||||||
| 05-06 | Brooklyn Nets | Big | 80 | 97.6 | 30.9 | |||||||||||||||||
| 07-08 | Brooklyn Nets | Big | 44 | 53.7 | 18.4 | |||||||||||||||||
| 08-09 | Oklahoma City Thunder | Big | 46 | 56.1 | 24.8 | |||||||||||||||||
| 09-10 | Oklahoma City Thunder | Big | 76 | 92.7 | 22.9 | |||||||||||||||||
| 10-11 | Boston Celtics | Big | 71 | 86.6 | 22.1 |
nenad krstic - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Brooklyn Nets | Big | 4 | 100.0 | 38.5 | |||||||||||||||||
| 05-06 | Brooklyn Nets | Big | 11 | 100.0 | 33.3 | |||||||||||||||||
| 09-10 | Oklahoma City Thunder | Big | 6 | 100.0 | 21.5 | |||||||||||||||||
| 10-11 | Boston Celtics | Big | 6 | 66.7 | 8.7 |