nick richards - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Charlotte Hornets | Big | 44 | 53.7 | 8.1 | |||||||||||||||||||||
| 22-23 | Charlotte Hornets | Center | 65 | 79.3 | 18.7 | 100.0 | 0.3 | 38.7 | 61.3 | 100.0 | 25.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| 23-24 | Charlotte Hornets | Center | 67 | 81.7 | 26.2 | 0.3 | 29.6 | -29.6 | 26.0 | |||||||||||||||||
| 24-25 | Phoenix Suns | Center | 57 | 69.5 | 22 | 0.6 | 34.1 | -34.1 | 23.0 | 50.0 | 50.0 | |||||||||||||||
| 25-26 | Chicago Bulls | Center | 43 | 62.7 | 14.1 | 1.0 | 23.1 | 7.6 | 37.1 | -14.0 | 100.0 | 23.2 | 0.3 | 0.7 | 33.3 | 0.7 | 20.0 | 76.9 | 0.3 | 33.3 | 1.0 | 25.0 | 7.7 |
nick richards - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|