nick van exel - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Point | 79 | 96.3 | 37.3 | |||||||||||||||||
| 97-98 | Los Angeles Lakers | Point | 64 | 78.0 | 32 | |||||||||||||||||
| 98-99 | Denver Nuggets | Point | 50 | 100.0 | 36 | |||||||||||||||||
| 99-00 | Denver Nuggets | Point | 79 | 96.3 | 37.3 | |||||||||||||||||
| 00-01 | Denver Nuggets | Point | 71 | 86.6 | 37.8 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Combo | 72 | 87.8 | 34.7 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Combo | 73 | 89.0 | 27.8 | |||||||||||||||||
| 04-05 | Portland Trail Blazers | Combo | 53 | 64.6 | 30.5 | |||||||||||||||||
| 05-06 | San Antonio Spurs | Point | 65 | 79.3 | 15.2 |
nick van exel - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Point | 9 | 100.0 | 39.2 | |||||||||||||||||
| 97-98 | Los Angeles Lakers | Point | 13 | 100.0 | 28.2 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Combo | 8 | 100.0 | 32.8 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Combo | 20 | 100.0 | 33.6 | |||||||||||||||||
| 05-06 | San Antonio Spurs | Point | 12 | 92.3 | 11.1 |