pat connaughton - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Portland Trail Blazers | Wing | 82 | 100.0 | 18.1 | 23 | 16 | 12.3 | 44.4 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 4 | 100.0 | |
| 18-19 | Milwaukee Bucks | Wing | 61 | 74.4 | 20.7 | 20 | 62 | 8.8 | 25.0 | 12 | 25.0 | 4 | 75.0 | 8 | 66.7 | 0 | ||
| 19-20 | Milwaukee Bucks | Wing | 65 | 89.0 | 19 | 13 | 27 | 9.5 | 59.5 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 2 | 100.0 |
| 20-21 | Milwaukee Bucks | Wing | 69 | 95.8 | 22.8 | 21 | 59 | 13.9 | 72.4 | 16 | 71.9 | 4 | 25.0 | 12 | 58.3 | 75.0 | 6 | 66.7 |
| 21-22 | Milwaukee Bucks | Wing | 65 | 79.3 | 26 | 28 | 58 | 15.4 | 61.7 | 19 | 60.5 | 3 | 33.3 | 16 | 43.8 | 84.2 | 1 | 100.0 |
| 22-23 | Milwaukee Bucks | Wing | 61 | 74.4 | 23.6 | 21 | 41 | 4.2 | 37.5 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 0 | ||
| 23-24 | Milwaukee Bucks | Wing | 76 | 92.7 | 22.1 | 17 | 44 | 14.1 | 56.4 | 12 | 58.3 | 1 | 100.0 | 11 | 36.4 | 91.7 | 7 | 42.9 |
pat connaughton - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Portland Trail Blazers | Wing | 3 | 75.0 | 7.7 | 0 | 0 | 0 | 0 | |||||||||
| 17-18 | Portland Trail Blazers | Wing | 4 | 100.0 | 14.8 | 3 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| 18-19 | Milwaukee Bucks | Wing | 15 | 100.0 | 21.6 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 19-20 | Milwaukee Bucks | Wing | 9 | 90.0 | 18.9 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| 20-21 | Milwaukee Bucks | Wing | 23 | 100.0 | 23.7 | 8 | 22 | 7.9 | 64.4 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 2 | 100.0 | |
| 21-22 | Milwaukee Bucks | Wing | 12 | 100.0 | 26.4 | 4 | 11 | 21.2 | 20.5 | 4 | 0 | 4 | 100.0 | 2 | 100.0 | |||
| 22-23 | Milwaukee Bucks | Wing | 4 | 80.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 23-24 | Milwaukee Bucks | Wing | 6 | 100.0 | 20.7 | 1 | 0 | 0 | 0 | 0 |