patrick williams - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Chicago Bulls | Forward | 71 | 98.6 | 27.9 | -2.8 | 0.4 | -2.4 | -0.5 | -5.1 | 7.5 | -7.2 | 5.4 | -12.6 |
| 22-23 | Chicago Bulls | Forward | 82 | 100.0 | 28.3 | -1.7 | 0.4 | -1.3 | 1.1 | -1.9 | 7.7 | -2.5 | 7.1 | -9.6 |
| 23-24 | Chicago Bulls | Forward | 43 | 52.4 | 27.3 | -2.1 | -0.1 | -2.3 | -0.3 | 1.6 | 1.1 | -1.2 | -1.7 | 0.5 |
| 24-25 | Chicago Bulls | Forward | 63 | 76.8 | 25 | -3.0 | -0.7 | -3.7 | -1.9 | -5.8 | 0.0 | -4.8 | 1.0 | -5.8 |
| 25-26 | Chicago Bulls | Big | 57 | 85.1 | 19.6 | -3.0 | -1.2 | -4.2 | -1.6 | -10.3 | 0.2 | -11.3 | -0.8 | -10.5 |
patrick williams - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Big | 5 | 100.0 | 30.4 | -2.3 | 0.7 | -1.6 | 0.0 | -1.7 | 22.4 | -21.9 | 2.2 | -24.1 |