patrick williams - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Chicago Bulls | Forward | 71 | 98.6 | 27.9 | 28 | 53 | 6.5 | 75.1 | 6 | 75.0 | 4 | 75.0 | 2 | 50.0 | 33.3 | 3 | 66.7 |
| 22-23 | Chicago Bulls | Forward | 82 | 100.0 | 28.3 | 29 | 87 | 7.9 | 47.2 | 12 | 37.5 | 6 | 50.0 | 6 | 16.7 | 50.0 | 4 | 100.0 |
| 23-24 | Chicago Bulls | Forward | 43 | 52.4 | 27.3 | 13 | 37 | 14.9 | 57.7 | 13 | 57.7 | 10 | 60.0 | 3 | 33.3 | 23.1 | 0 | |
| 24-25 | Chicago Bulls | Forward | 63 | 76.8 | 25 | 20 | 50 | 9.6 | 68.9 | 10 | 65.0 | 3 | 66.7 | 7 | 42.9 | 70.0 | 2 | 100.0 |
| 25-26 | Chicago Bulls | Big | 57 | 85.1 | 19.6 | 16 | 19 | 6.4 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 |
patrick williams - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Big | 5 | 100.0 | 30.4 | 2 | 6 | 15.4 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 |