rick fox - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | Forward | 76 | 92.7 | 34.8 | 8.5 | 49.7 | 48.0 | 1.8 | 60.0 | 14.1 | 2.4 | 52.0 | 1.7 | 44.6 | 0.6 | 90.0 | 63.0 | |||||||||
| 97-98 | Los Angeles Lakers | Wing | 82 | 100.0 | 33 | 5.8 | 65.9 | 40.0 | 6.2 | 67.0 | 10.4 | 2.3 | 32.8 | 1.4 | 45.2 | 0.5 | 100.0 | 87.5 | |||||||||
| 98-99 | Los Angeles Lakers | Wing | 44 | 88.0 | 21.3 | 4.5 | 60.0 | 25.8 | 7.1 | 58.8 | 9.4 | 3.5 | 37.5 | 4.7 | 47.7 | 0.2 | 100.0 | 66.7 | |||||||||
| 99-00 | Los Angeles Lakers | Wing | 82 | 100.0 | 18 | 3.3 | 64.2 | 19.1 | 2.1 | 63.9 | 12.6 | 2.5 | 38.0 | 4.9 | 39.1 | 100.0 | 50.0 | ||||||||||
| 00-01 | Los Angeles Lakers | Wing | 82 | 100.0 | 28 | 3.6 | 66.1 | 26.2 | 5.4 | 66.7 | 11.3 | 1.8 | 28.9 | 2.2 | 35.8 | 0.5 | 100.0 | 79.2 | |||||||||
| 01-02 | Los Angeles Lakers | Wing | 82 | 100.0 | 27.9 | 2.9 | 68.4 | 22.1 | 5.3 | 62.6 | 11.3 | 1.6 | 43.4 | 4.2 | 35.1 | 0.2 | 85.7 | 83.3 | |||||||||
| 02-03 | Los Angeles Lakers | Wing | 76 | 92.7 | 28.7 | 2.8 | 61.3 | 20.0 | 5.6 | 65.8 | 8.1 | 1.9 | 37.2 | 3.0 | 37.4 | 0.2 | 100.0 | 40.0 |
rick fox - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|