royal ivey - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Atlanta Hawks | Point | 62 | 75.6 | 13.1 | |||||||||||||||
| 05-06 | Atlanta Hawks | Point | 71 | 86.6 | 13.7 | |||||||||||||||
| 06-07 | Atlanta Hawks | Combo | 46 | 56.1 | 11.6 | |||||||||||||||
| 07-08 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.1 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Wing | 69 | 84.1 | 12.4 | |||||||||||||||
| 12-13 | Philadelphia 76ers | Combo | 51 | 62.2 | 13.5 |
royal ivey - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Philadelphia 76ers | Wing | 6 | 100.0 | 7.3 |