sasha pavlovic - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Wing | 78 | 95.1 | 14.5 | ||||||||||||||||||||
| 04-05 | Cleveland Cavaliers | Wing | 63 | 76.8 | 13.6 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Wing | 49 | 59.8 | 16.3 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Wing | 66 | 80.5 | 23.2 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 51 | 62.2 | 23.3 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Wing | 64 | 78.0 | 16.4 | ||||||||||||||||||||
| 09-10 | Minnesota Timberwolves | Wing | 71 | 86.6 | 12.3 | ||||||||||||||||||||
| 11-12 | Boston Celtics | Forward | 40 | 60.6 | 12.9 |
sasha pavlovic - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Wing | 20 | 100.0 | 30.8 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Wing | 8 | 61.5 | 13.9 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Wing | 7 | 50.0 | 12.4 |