sasha vujacic - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Wing | 82 | 100.0 | 17.7 | 12.9 | 0.89 | 12.1 | 48.4 | 6.0 | 0.9 | 0.6 | 0.3 | 1.8 | 88.5 | 0.6 | 2.1 | 2.6 | |||||||||||||||
| 06-07 | Los Angeles Lakers | Wing | 72 | 87.8 | 13 | 16.5 | 1.05 | 15.7 | 54.6 | 4.0 | 0.8 | 0.4 | 2.8 | 87.8 | 0.8 | 1.2 | 2.4 | ||||||||||||||||
| 07-08 | Los Angeles Lakers | Wing | 69 | 85.2 | 18.3 | 21.3 | 1.16 | 20.5 | 60.9 | 2.6 | 1.1 | 0.5 | 0.3 | 3.6 | 83.1 | 1.1 | 1.4 | 2.5 | |||||||||||||||
| 08-09 | Los Angeles Lakers | Combo | 80 | 97.6 | 16.1 | 16.8 | 1.03 | 16.2 | 53.3 | 5.1 | 0.9 | 0.3 | 0.3 | 2.7 | 92.1 | 0.6 | 2.1 | 2.4 | |||||||||||||||
| 09-10 | Los Angeles Lakers | Wing | 57 | 69.5 | 9.7 | 16.8 | 0.98 | 15.8 | 51.8 | 5.9 | 0.5 | 0.5 | 0.5 | 3.1 | 84.8 | 1.0 | 2.0 | 2.6 | |||||||||||||||
| 10-11 | Brooklyn Nets | Wing | 64 | 78.0 | 25.7 | 20.6 | 0.99 | 19.6 | 52.2 | 3.9 | 1.0 | 0.6 | 0.2 | 0.2 | 3.0 | 84.4 | 0.8 | 2.2 | 3.0 | ||||||||||||||
| 15-16 | New York Knicks | Wing | 58 | 70.7 | 15.6 | 31.2 | 0.90 | 13.8 | 0.86 | 17.6 | 0.93 | 16.3 | 50.5 | 0.8 | 12.8 | 11.5 | 4.2 | 12.2 | 11.9 | 1.0 | 0.6 | 0.3 | 0.3 | 4.0 | 63.8 | 5.4 | 2.2 | 82.1 | 0.6 | 2.2 | 2.9 |
sasha vujacic - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Wing | 7 | 100.0 | 18.3 | 13.6 | 1.24 | 12.2 | 68.1 | 6.0 | 0.8 | 0.3 | 4.4 | 100.0 | 1.7 | 1.1 | 2.8 | ||||||||||||||||
| 06-07 | Los Angeles Lakers | Wing | 3 | 60.0 | 12.7 | 12.8 | 1.10 | 11.7 | 61.1 | 1.0 | 2.7 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 07-08 | Los Angeles Lakers | Wing | 21 | 100.0 | 21.7 | 18.2 | 1.05 | 17.0 | 56.1 | 1.8 | 0.9 | 0.5 | 0.5 | 4.0 | 85.7 | 0.5 | 3.0 | 3.5 | |||||||||||||||
| 08-09 | Los Angeles Lakers | Combo | 23 | 100.0 | 10.9 | 19.5 | 0.70 | 18.1 | 36.8 | 2.4 | 0.9 | 0.5 | 0.5 | 1.4 | 83.3 | 2.3 | 2.3 |