stromile swift - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Memphis Grizzlies | Big | 80 | 97.6 | 16.4 | |||||||||||||||
| 01-02 | Memphis Grizzlies | Forward | 68 | 82.9 | 26.5 | |||||||||||||||
| 02-03 | Memphis Grizzlies | Big | 67 | 81.7 | 22 | |||||||||||||||
| 03-04 | Memphis Grizzlies | Big | 77 | 93.9 | 19.9 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 60 | 73.2 | 21.3 | |||||||||||||||
| 05-06 | Houston Rockets | Big | 66 | 80.5 | 20.4 | |||||||||||||||
| 06-07 | Memphis Grizzlies | Big | 54 | 65.9 | 19.1 | |||||||||||||||
| 07-08 | Brooklyn Nets | Big | 56 | 68.3 | 15.1 |
stromile swift - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Memphis Grizzlies | Big | 4 | 100.0 | 18.3 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 3 | 75.0 | 16 |