toney douglas - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | New York Knicks | Combo | 55 | 67.1 | 19.7 | 20.7 | 1.07 | 19.4 | 57.7 | 4.0 | 1.3 | 0.5 | 0.3 | 0.5 | 3.0 | 80.9 | 1.3 | 2.3 | 3.3 | ||||||||||||||
| 10-11 | New York Knicks | Combo | 81 | 98.8 | 24.3 | 21.1 | 1.01 | 20.0 | 53.6 | 5.7 | 1.0 | 0.4 | 0.4 | 0.4 | 2.6 | 79.4 | 1.0 | 1.4 | 2.4 | ||||||||||||||
| 11-12 | New York Knicks | Combo | 37 | 56.1 | 17.7 | 25.2 | 0.73 | 23.5 | 39.3 | 2.3 | 2.6 | 0.9 | 0.6 | 0.6 | 2.0 | 84.6 | 0.9 | 0.9 | 1.7 | ||||||||||||||
| 12-13 | Sacramento Kings | Combo | 71 | 86.6 | 18.1 | 20.3 | 0.99 | 19.2 | 53.3 | 3.1 | 1.9 | 0.3 | 0.3 | 0.5 | 3.2 | 90.5 | 1.3 | 1.9 | 2.9 | ||||||||||||||
| 13-14 | Miami Heat | Combo | 47 | 57.3 | 14.2 | 30.0 | 0.93 | 14.0 | 0.90 | 16.1 | 0.95 | 15.4 | 50.0 | 0.9 | 12.1 | 6.0 | 2.6 | 25.5 | 10.6 | 2.2 | 0.4 | 6.2 | 49.0 | 7.4 | 2.5 | 73.5 | 1.1 | 1.8 | 2.9 | ||||
| 15-16 | New Orleans Pelicans | Combo | 61 | 74.4 | 20.7 | 33.8 | 1.04 | 13.8 | 1.09 | 20.0 | 1.01 | 18.9 | 54.5 | 0.7 | 12.4 | 9.9 | 4.8 | 16.0 | 12.8 | 1.2 | 0.5 | 0.2 | 0.5 | 7.2 | 41.0 | 10.7 | 3.7 | 84.8 | 1.4 | 2.3 | 3.7 |
toney douglas - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Combo | 4 | 100.0 | 28 | 22.3 | 0.91 | 20.8 | 49.3 | 9.0 | 0.6 | 1.5 | 2.8 | 100.0 | 0.9 | 2.5 | 3.4 |