zeke nnaji - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Denver Nuggets | Big | 39 | 54.2 | 10.1 | 39 | 30 | 5.9 | 6.4 | 27.2 | 24.3 | 34.6 | 1.7 | 8.9 | 10.1 | 7.9 | -1.1 | 21.3 | 3.7 | 2.5 | 0.5 | 12.4 | 0.9 | 0.5 | 0.5 | 0.5 | 0.9 | 1.4 | 1.4 | 0.4 | 1.1 | 0.4 | 0.2 | 5.0 | 3.2 | 2.5 | 0.9 | 1 | ||
| 21-22 | Denver Nuggets | Big | 41 | 50.0 | 17 | 38 | 24 | 5.4 | 12.6 | 18.6 | 25.9 | 37.1 | 0.3 | 8.0 | 4.4 | 7.4 | 4.1 | 19.3 | 3.7 | 2.3 | 1.1 | 10.5 | 1.1 | 0.3 | 0.9 | 0.9 | 0.3 | 1.4 | 2.3 | 2.0 | 0.5 | 0.5 | 0.4 | 0.4 | 4.2 | 4.8 | 2.6 | 2.6 | 1 | |
| 22-23 | Denver Nuggets | Big | 51 | 62.2 | 14.2 | 68 | 30 | 9.1 | 7.1 | 12.2 | 16.2 | 28.8 | 26.6 | 9.2 | -4.9 | 6.7 | -0.8 | 22.2 | -1.8 | 2.2 | 0.7 | 13.6 | 1.0 | 1.0 | 1.7 | 1.4 | 2.8 | 2.8 | 0.5 | 0.8 | 0.5 | 0.4 | 3.1 | 5.9 | 4.3 | 1.7 | ||||
| 23-24 | Denver Nuggets | Center | 58 | 70.7 | 9.9 | 67 | 38 | 9.1 | 9.2 | 10.6 | 15.4 | 23.4 | 32.3 | 12.3 | -15.3 | 7.6 | 2.1 | 25.6 | -3.8 | 3.0 | 0.5 | 18.2 | 1.5 | 0.5 | 1.0 | 3.4 | 1.5 | 4.4 | 4.4 | 0.8 | 0.7 | 0.8 | 0.8 | 4.6 | 5.9 | 3.9 | 2.0 | |||
| 24-25 | Denver Nuggets | Big | 54 | 65.9 | 11.1 | 65 | 54 | 8.0 | 11.0 | 13.1 | 33.9 | 18.2 | 15.8 | 10.7 | -11.0 | 9.3 | -0.5 | 26.7 | -3.7 | 3.1 | 0.8 | 14.6 | 2.1 | 0.4 | 1.3 | 3.0 | 2.1 | 5.1 | 5.1 | 1.1 | 2.5 | 1.1 | 0.8 | 3.9 | 4.6 | 3.8 | 0.8 | |||
| 25-26 | Denver Nuggets | Big | 46 | 66.2 | 12.3 | 66 | 70 | 6.6 | 8.8 | 12.1 | 28.8 | 15.8 | 27.9 | 10.7 | -12.8 | 8.3 | -0.4 | 24.6 | -6.6 | 3.7 | 0.7 | 13.7 | 1.2 | 0.4 | 1.2 | 2.0 | 1.6 | 3.1 | 3.2 | 0.7 | 0.7 | 0.7 | 0.6 | 4.8 | 4.8 | 3.0 | 2.0 |
zeke nnaji - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Denver Nuggets | Big | 5 | 50.0 | 3.4 | 57 | 29 | 1.6 | 28.0 | 32.6 | 27.2 | 8.7 | 1.9 | 2.6 | -31.2 | 15.8 | 22.7 | 2.6 | 13.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1.0 | 1.0 | 1.0 | 5.0 | 2.6 | 2.6 |