Regular Season - Atlanta Hawks 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanno Mottola | Forward | 71 | 86.6 | 13.8 | |||||||||||||||
| Alan Henderson | Forward | 73 | 89.0 | 24.8 | |||||||||||||||
| Jason Terry | Combo | 82 | 100.0 | 37.7 | |||||||||||||||
| Chris Crawford | Forward | 47 | 57.3 | 19.2 | |||||||||||||||
| DerMarr Johnson | Wing | 75 | 91.5 | 17.3 | |||||||||||||||
| Matt Maloney | Point | 54 | 65.9 | 25.8 | |||||||||||||||
| Toni Kukoc | Wing | 65 | 79.3 | 24.6 | |||||||||||||||
| Nazr Mohammed | Center | 56 | 68.3 | 16.3 | |||||||||||||||
| Lorenzen Wright | Center | 71 | 86.6 | 28 | |||||||||||||||
| Cal Bowdler | Forward | 41 | 50.0 | 9 | |||||||||||||||
| Dion Glover | Wing | 55 | 67.1 | 16.9 | |||||||||||||||
| Brevin Knight | Point | 53 | 64.6 | 27.6 |
Playoffs - Atlanta Hawks 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|