Regular Season - Atlanta Hawks 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Point | 81 | 98.8 | 38.1 | |||||||||||||||
| Theo Ratliff | Center | 81 | 98.8 | 31.2 | |||||||||||||||
| Shareef Abdur-Rahim | Forward | 81 | 98.8 | 38 | |||||||||||||||
| Dion Glover | Wing | 76 | 92.7 | 24.8 | |||||||||||||||
| Glenn Robinson | Wing | 69 | 84.1 | 37.6 | |||||||||||||||
| Ira Newble | Wing | 73 | 89.0 | 26.4 | |||||||||||||||
| Alan Henderson | Center | 82 | 100.0 | 18.2 | |||||||||||||||
| Jermaine Jackson | Combo | 49 | 59.8 | 11.2 | |||||||||||||||
| Dan Dickau | Point | 46 | 56.1 | 11.1 | |||||||||||||||
| Darvin Ham | Wing | 72 | 87.8 | 12.8 |
Playoffs - Atlanta Hawks 02-03 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|