Regular Season - Atlanta Hawks 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Terry | Combo | 81 | 98.8 | 37.2 | |||||||||||||||||
| Bob Sura | Combo | 78 | 95.1 | 21.1 | |||||||||||||||||
| Stephen Jackson | Wing | 80 | 97.6 | 36.8 | |||||||||||||||||
| Chris Crawford | Forward | 54 | 65.9 | 22.3 | |||||||||||||||||
| Wesley Person | Wing | 58 | 70.7 | 17.8 | |||||||||||||||||
| Boris Diaw | Big | 76 | 92.7 | 25.2 | |||||||||||||||||
| Jacque Vaughn | Point | 71 | 86.6 | 17.8 |
Playoffs - Atlanta Hawks 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|