Regular Season - Atlanta Hawks 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 77 | 93.9 | 35.1 | 0.2 | 50.0 | 0.4 | 50.0 | 25.0 | 100.0 | |||||||||||||||
| Josh Smith | Forward | 77 | 93.9 | 34.3 | 3.1 | 33.3 | 14.7 | 98.0 | 24.6 | 2.0 | 29.1 | 0.9 | 42.0 | ||||||||||||
| Joe Johnson | Wing | 72 | 87.8 | 35.5 | 6.2 | 30.1 | 25.6 | 84.3 | 24.7 | 3.6 | 30.3 | 2.6 | 29.8 | ||||||||||||
| Marvin Williams | Forward | 65 | 79.3 | 28.7 | 3.2 | 33.9 | 20.3 | 100.0 | 24.3 | 1.3 | 29.2 | 1.7 | 37.7 | ||||||||||||
| Jeff Teague | Point | 69 | 84.1 | 13.9 | 2.5 | 39.1 | 15.2 | 44.4 | 25.0 | 2.2 | 36.6 | 0.4 | 60.0 | ||||||||||||
| Jamal Crawford | Combo | 76 | 92.7 | 30.2 | 7.8 | 34.5 | 39.2 | 81.2 | 24.7 | 5.0 | 31.1 | 2.8 | 40.8 | ||||||||||||
| Zaza Pachulia | Big | 78 | 95.1 | 15.9 | |||||||||||||||||||||
| Kirk Hinrich | Combo | 72 | 87.8 | 29.9 | 4.3 | 41.2 | 29.5 | 85.3 | 24.7 | 3.5 | 40.7 | 0.9 | 43.2 | ||||||||||||
| Jason Collins | Big | 46 | 56.1 | 12.8 | 100.0 | 1.4 | 100.0 | 22.0 | 100.0 | ||||||||||||||||
| Damien Wilkins | Wing | 50 | 61.0 | 13.5 | 0.8 | 22.2 | 6.6 | 100.0 | 23.9 | 0.4 | 25.0 | 0.4 | 20.0 | ||||||||||||
| Hilton Armstrong | Big | 49 | 59.8 | 9.9 | 100.0 | 2.7 | 25.5 | 100.0 | |||||||||||||||||
| Josh Powell | Big | 53 | 64.6 | 12.3 | 0.5 | 25.0 |
Playoffs - Atlanta Hawks 10-11 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 6 | 50.0 | 28.8 | 6.0 | 42.1 | 36.5 | 100.0 | 25.2 | 5.6 | 38.9 | 0.4 | 100.0 | ||||||||||||
| Jeff Teague | Point | 8 | 66.7 | 29.8 | 1.7 | 14.3 | 9.7 | 100.0 | 25.0 | 1.7 | 14.3 | ||||||||||||||
| Josh Smith | Forward | 12 | 100.0 | 36.4 | 3.0 | 12.5 | 14.0 | 100.0 | 24.8 | 2.1 | 17.6 | 0.9 | |||||||||||||
| Joe Johnson | Wing | 12 | 100.0 | 41.3 | 4.6 | 43.9 | 20.8 | 66.7 | 24.9 | 3.4 | 53.3 | 1.2 | 18.2 | ||||||||||||
| Damien Wilkins | Wing | 7 | 58.3 | 5.3 | 3.0 | 15.4 | 26.0 | 3.0 | |||||||||||||||||
| Zaza Pachulia | Big | 11 | 91.7 | 17.6 | |||||||||||||||||||||
| Jamal Crawford | Combo | 12 | 100.0 | 29.8 | 8.7 | 36.8 | 37.5 | 66.7 | 25.0 | 6.5 | 32.6 | 2.2 | 50.0 | ||||||||||||
| Josh Powell | Big | 8 | 66.7 | 5.8 | |||||||||||||||||||||
| Hilton Armstrong | Big | 7 | 58.3 | 4.7 | |||||||||||||||||||||
| Al Horford | Big | 12 | 100.0 | 38.9 | 0.3 | 1.5 | 24.5 | 0.3 | |||||||||||||||||
| Jason Collins | Big | 12 | 100.0 | 13.2 | |||||||||||||||||||||
| Marvin Williams | Forward | 12 | 100.0 | 18 | 2.6 | 27.3 | 19.6 | 100.0 | 24.3 | 0.9 | 66.7 | 2.0 | 12.5 |