Regular Season - Atlanta Hawks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Bazemore | Wing | 65 | 79.3 | 27.5 | 0.7 | 4.3 | 15.7 | 5.0 | 13.2 | 6.1 | 10.7 | 56.2 | 10.3 | 6.7 | 6.7 | 15.1 | 44.6 | 8.8 | 7.4 |
| Dewayne Dedmon | Big | 62 | 75.6 | 24.9 | 3.0 | 8.4 | 37.5 | 23.2 | 6.3 | 12.2 | 18.3 | 66.4 | 20.3 | 4.4 | 15.2 | 26.7 | 57.3 | 21.2 | 4.8 |
| John Collins | Big | 74 | 90.2 | 24.1 | 4.7 | 13.8 | 34.6 | 22.6 | 6.1 | 9.8 | 18.7 | 52.4 | 17.8 | 4 | 14.5 | 32.4 | 44.9 | 19.8 | 4.7 |
| Dennis Schröder | Point | 67 | 81.7 | 31 | 1.1 | 4.9 | 20.7 | 4.7 | 14.2 | 3.8 | 7.2 | 52.6 | 4.8 | 9.2 | 4.9 | 12.3 | 39.6 | 4.8 | 10.2 |
| Mike Muscala | Big | 53 | 64.6 | 20 | 2.6 | 6.1 | 40.3 | 28.1 | 7.1 | 7.7 | 13.8 | 55.4 | 21.3 | 5.2 | 10.0 | 19.8 | 50.8 | 23.4 | 5.6 |
| Taurean Prince | Forward | 82 | 100.0 | 30 | 0.9 | 3.5 | 27.6 | 8.8 | 13.1 | 6.6 | 11.0 | 59.8 | 12.5 | 6.4 | 7.6 | 14.5 | 52.0 | 11.6 | 7.3 |
| Malcolm Delaney | Combo | 54 | 65.9 | 18.8 | 0.5 | 2.5 | 16.4 | 7.3 | 11.8 | 4.3 | 8.1 | 54.2 | 8.9 | 8.7 | 4.8 | 10.6 | 44.8 | 8.5 | 9 |
| Isaiah Taylor | Combo | 66 | 80.5 | 17.7 | 0.8 | 3.5 | 25.9 | 4.7 | 15.3 | 3.0 | 5.4 | 55.0 | 9.9 | 9.5 | 3.8 | 8.7 | 43.5 | 7.9 | 10.9 |
| Miles Plumlee | Big | 55 | 67.1 | 16.7 | 4.0 | 10.9 | 36.5 | 21.3 | 7.2 | 7.8 | 16.1 | 48.9 | 15.9 | 4.9 | 11.8 | 27.3 | 43.8 | 18.1 | 5.7 |
| Tyler Dorsey | Combo | 54 | 65.9 | 18 | 0.8 | 4.4 | 18.5 | 4.3 | 13.3 | 5.5 | 9.9 | 55.9 | 6.4 | 7.2 | 6.3 | 14.6 | 44.2 | 5.8 | 8 |
Playoffs - Atlanta Hawks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|