Regular Season - Atlanta Hawks 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 76 | 92.7 | 34.9 | 6.0 | 0.98 | 19.2 | 0.97 | 2.6 | 1.34 | 0.3 | 1.38 | 1.4 | 1.00 | 0.4 | 1.42 | 5.1 | 1.08 | 0.4 | 1.29 | ||||
| Clint Capela | Big | 74 | 90.2 | 27.6 | 0.5 | 0.82 | 4.5 | 1.37 | 4.5 | 1.28 | 1.6 | 1.35 | 4.7 | 0.83 | ||||||||||
| Bogdan Bogdanović | Wing | 63 | 76.8 | 29.3 | 2.0 | 1.04 | 0.3 | 0.70 | 4.6 | 0.83 | 0.5 | 0.60 | 6.8 | 1.18 | 1.8 | 1.08 | 2.5 | 0.82 | 3.8 | 1.26 | 0.3 | 1.20 | ||
| John Collins | Big | 54 | 65.9 | 30.8 | 0.5 | 1.25 | 4.3 | 0.89 | 4.3 | 1.44 | 5.2 | 0.91 | 2.5 | 1.45 | 0.3 | 0.82 | 2.5 | 1.20 | 1.7 | 1.07 | ||||
| Kevin Huerter | Wing | 74 | 90.2 | 29.6 | 0.8 | 0.66 | 3.7 | 0.82 | 0.3 | 1.12 | 6.1 | 1.17 | 0.6 | 1.32 | 1.5 | 0.99 | 1.5 | 0.94 | 3.4 | 1.17 | 0.3 | 1.13 | ||
| Danilo Gallinari | Forward | 66 | 80.5 | 25.3 | 1.9 | 0.91 | 3.4 | 1.06 | 1.1 | 0.64 | 1.5 | 1.15 | 7.6 | 1.18 | 1.0 | 1.45 | 0.4 | 0.94 | 0.4 | 0.36 | 1.5 | 1.26 | 0.6 | 0.82 |
| Delon Wright | Combo | 77 | 93.9 | 18.9 | 0.5 | 0.38 | 3.4 | 0.87 | 3.1 | 1.12 | 0.3 | 1.45 | 0.3 | 0.64 | 2.1 | 1.25 | 0.5 | 1.36 | ||||||
| Onyeka Okongwu | Big | 48 | 58.5 | 20.7 | 0.9 | 0.84 | 3.5 | 1.44 | 5.6 | 1.39 | 1.2 | 1.45 | 2.8 | 1.18 | ||||||||||
| Gorgui Dieng | Big | 43 | 52.4 | 8.6 | 1.7 | 0.38 | ||||||||||||||||||
| De'Andre Hunter | Forward | 53 | 64.6 | 29.8 | 1.9 | 0.79 | 0.8 | 0.85 | 2.3 | 0.88 | 0.6 | 0.91 | 7.1 | 1.01 | 1.0 | 1.44 | 1.0 | 0.88 | 1.6 | 0.89 | 4.0 | 1.17 | 0.5 | 0.81 |
| Timothe Luwawu-Cabarrot | Wing | 46 | 56.1 | 14.7 | 1.0 | 0.58 | 7.6 | 0.99 | 1.3 | 1.32 | 3.5 | 1.32 | ||||||||||||
| Lou Williams | Combo | 56 | 68.3 | 14.3 | 3.0 | 0.49 | 9.8 | 0.94 | 4.4 | 1.01 | 1.7 | 0.52 | 3.0 | 1.04 |
Playoffs - Atlanta Hawks 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | Forward | 5 | 100.0 | 34.8 | 4.4 | 1.27 | 1.2 | 1.25 | 1.2 | 1.25 | 0.6 | 1.00 | 11.3 | 1.13 | 2.6 | 1.44 | 0.3 | 0.3 | 2.00 | 2.9 | 1.20 | 0.3 | 2.00 | |
| Delon Wright | Combo | 5 | 100.0 | 27.2 | 0.7 | 1.50 | 2.2 | 0.50 | 4.4 | 1.00 | 0.4 | 2.00 | 0.4 | 2.00 | 2.6 | 1.00 | 3.0 | 1.50 | ||||||
| Bogdan Bogdanović | Wing | 4 | 80.0 | 26.5 | 1.9 | 0.50 | 3.8 | 1.00 | 0.6 | 11.0 | 1.04 | 0.9 | 1.00 | 2.5 | 0.60 | 5.3 | 1.09 | 1.5 | 1.33 | |||||
| Onyeka Okongwu | Big | 5 | 100.0 | 21.4 | 1.0 | 1.00 | 1.0 | 1.00 | 0.5 | 2.9 | 1.00 | 1.4 | 2.33 | 2.9 | 1.50 | |||||||||
| Kevin Huerter | Wing | 5 | 100.0 | 30.6 | 0.3 | 3.4 | 0.70 | 0.7 | 8.5 | 0.96 | 0.3 | 2.4 | 1.14 | 3.1 | 0.67 | |||||||||
| John Collins | Big | 5 | 100.0 | 24.2 | 2.1 | 1.80 | 2.1 | 0.60 | 7.1 | 0.88 | 4.1 | 1.30 | 1.7 | 0.50 | 0.8 | 2.00 | ||||||||
| Trae Young | Point | 5 | 100.0 | 37.2 | 4.1 | 0.27 | 12.3 | 0.60 | 3.0 | 0.82 | 0.3 | 1.00 | 1.1 | 0.25 | 0.5 | 3.00 | 6.3 | 0.87 | 0.8 | 0.67 | ||||
| Danilo Gallinari | Forward | 5 | 100.0 | 22.2 | 1.4 | 1.00 | 4.5 | 1.20 | 0.5 | 2.00 | 0.9 | 1.00 | 10.5 | 0.70 | 0.9 | 2.00 | 0.5 | 2.00 | 1.4 | 1.00 | 2.3 | 0.80 | 0.5 | 3.00 |