Regular Season - Atlanta Hawks 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 73 | 89.0 | 34.8 | 4.6 | 0.94 | 16.8 | 0.94 | 3.2 | 1.06 | 0.3 | 0.83 | 1.1 | 0.78 | 0.7 | 1.21 | 6.6 | 0.98 | 0.4 | 1.33 | ||||
| Clint Capela | Center | 65 | 79.3 | 26.6 | 0.7 | 0.88 | 5.1 | 1.38 | 4.0 | 1.39 | 1.7 | 1.52 | 4.7 | 1.02 | ||||||||||
| Dejounte Murray | Combo | 74 | 90.2 | 36.4 | 4.5 | 0.89 | 10.2 | 0.96 | 4.7 | 0.92 | 0.4 | 1.22 | 0.9 | 1.06 | 0.8 | 0.85 | 4.2 | 1.18 | 0.4 | 0.83 | ||||
| Onyeka Okongwu | Center | 80 | 97.6 | 23.1 | 1.0 | 1.20 | 3.5 | 1.27 | 1.8 | 0.89 | 3.9 | 1.42 | 1.4 | 1.27 | 3.7 | 1.36 | ||||||||
| Bogdan Bogdanović | Wing | 54 | 65.9 | 27.9 | 1.2 | 1.33 | 4.7 | 0.90 | 0.3 | 1.00 | 6.6 | 1.13 | 1.2 | 1.32 | 3.0 | 0.98 | 3.7 | 1.15 | ||||||
| Jalen Johnson | Forward | 69 | 84.1 | 15.1 | 0.6 | 1.17 | 0.6 | 0.91 | 1.2 | 1.28 | 5.6 | 0.87 | 2.2 | 1.20 | 0.3 | 0.70 | 4.6 | 1.21 | 1.5 | 1.00 | ||||
| Saddiq Bey | Forward | 77 | 93.9 | 27.6 | 1.9 | 0.74 | 1.0 | 1.10 | 2.4 | 1.02 | 0.3 | 1.13 | 7.3 | 1.05 | 0.2 | 0.80 | 1.0 | 1.02 | 1.2 | 0.91 | 4.1 | 1.30 | 1.4 | 1.05 |
| De'Andre Hunter | Forward | 67 | 81.7 | 31.7 | 1.3 | 1.03 | 0.9 | 1.00 | 3.2 | 0.99 | 0.9 | 1.14 | 6.2 | 0.96 | 0.9 | 1.27 | 1.3 | 0.82 | 1.9 | 1.00 | 4.1 | 1.28 | 0.6 | 0.89 |
| Garrison Mathews | Wing | 52 | 63.4 | 13.1 | 5.4 | 1.22 | 2.9 | 1.08 | 1.4 | 0.91 | 2.5 | 0.76 | ||||||||||||
| AJ Griffin | Wing | 72 | 87.8 | 19.5 | 0.5 | 1.06 | 1.7 | 0.94 | 7.9 | 1.09 | 1.0 | 1.43 | 1.0 | 1.14 | 3.1 | 0.96 | 3.4 | 1.10 | 0.7 | 1.55 | ||||
| John Collins | Forward | 71 | 86.6 | 30 | 0.3 | 0.88 | 3.3 | 0.97 | 2.3 | 1.23 | 5.8 | 0.86 | 2.2 | 1.40 | 0.3 | 0.93 | 2.8 | 1.34 | 0.9 | 1.19 | ||||
| Aaron Holiday | Combo | 57 | 69.5 | 14.6 | 1.0 | 1.28 | 4.1 | 0.93 | 5.1 | 0.98 | 2.2 | 0.74 |
Playoffs - Atlanta Hawks 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | Wing | 6 | 100.0 | 26 | 0.4 | 2.00 | 2.4 | 0.75 | 5.1 | 1.47 | 2.7 | 1.00 | 3.3 | 1.45 | 2.7 | 1.56 | 0.5 | 1.00 | ||||||
| Trae Young | Point | 6 | 100.0 | 38.3 | 5.5 | 1.00 | 19.7 | 0.89 | 2.4 | 0.75 | 2.2 | 0.64 | 0.2 | 6.1 | 1.00 | 0.6 | 2.00 | |||||||
| Dejounte Murray | Combo | 5 | 83.3 | 38 | 3.9 | 1.00 | 12.5 | 0.96 | 3.9 | 0.88 | 0.2 | 2.00 | 1.2 | 0.60 | 0.7 | 2.00 | 3.9 | 1.00 | 0.7 | 1.33 | ||||
| John Collins | Forward | 6 | 100.0 | 27.3 | 2.2 | 1.00 | 2.5 | 1.22 | 9.0 | 0.97 | 1.4 | 1.60 | 0.3 | 2.0 | 0.57 | 1.2 | 1.00 | |||||||
| De'Andre Hunter | Forward | 6 | 100.0 | 37.3 | 1.5 | 1.43 | 2.2 | 0.70 | 1.5 | 1.43 | 9.3 | 1.11 | 0.4 | 1.50 | 1.0 | 0.40 | 2.9 | 0.79 | 1.0 | 1.20 | ||||
| Clint Capela | Center | 6 | 100.0 | 25.2 | 0.6 | 1.00 | 4.6 | 1.07 | 0.4 | 2.8 | 1.56 | 0.9 | 2.00 | 3.1 | 1.00 | |||||||||
| Jalen Johnson | Forward | 6 | 100.0 | 9.2 | 1.0 | 2.00 | 7.8 | 0.56 | 9.3 | 1.00 | 1.0 | 4.1 | 1.60 | 1.0 | ||||||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 21.8 | 1.5 | 0.50 | 2.8 | 1.13 | 0.4 | 3.7 | 1.10 | 0.4 | 2.00 | 2.8 | 1.25 | |||||||||
| Saddiq Bey | Forward | 6 | 100.0 | 22 | 1.5 | 0.50 | 0.4 | 1.0 | 1.67 | 0.4 | 4.8 | 0.86 | 0.4 | 1.5 | 1.50 | 4.2 | 1.08 | 2.1 | 1.17 |