Regular Season - Atlanta Hawks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 63 | 94.0 | 33.3 | 0.8 | 0.67 | 2.1 | 0.91 | 0.7 | 1.09 | 3.2 | 0.61 | 2.9 | 1.26 | 1.0 | 0.63 | 0.3 | 0.60 | 4.0 | 0.99 | 1.4 | 1.20 | ||
| Jalen Johnson | Forward | 60 | 89.6 | 35.2 | 2.4 | 0.72 | 1.4 | 1.06 | 6.8 | 0.79 | 0.9 | 1.23 | 4.1 | 1.10 | 1.8 | 1.44 | 2.0 | 0.81 | 0.7 | 1.10 | 6.5 | 1.19 | 1.2 | 1.47 |
| Nickeil Alexander-Walker | Wing | 64 | 95.5 | 33.2 | 1.0 | 0.83 | 4.7 | 0.80 | 0.8 | 0.82 | 6.1 | 1.15 | 0.6 | 1.29 | 1.8 | 0.92 | 2.3 | 0.95 | 6.7 | 1.23 | 0.3 | 1.40 | ||
| CJ McCollum | Combo | 62 | 92.5 | 29.8 | 2.3 | 0.70 | 8.7 | 1.03 | 0.3 | 1.00 | 2.3 | 1.07 | 2.3 | 1.11 | 2.2 | 0.89 | 2.5 | 0.93 | ||||||
| Onyeka Okongwu | Center | 61 | 91.0 | 31.3 | 0.3 | 1.08 | 1.5 | 0.90 | 0.4 | 0.94 | 2.3 | 1.17 | 6.0 | 1.16 | 2.6 | 1.21 | 0.7 | 0.71 | 0.7 | 0.81 | 3.4 | 1.13 | 1.5 | 1.16 |
| Jock Landale | Center | 60 | 89.6 | 22.3 | 3.2 | 0.94 | 4.0 | 1.10 | 2.1 | 1.22 | 2.7 | 1.34 | 1.5 | 1.24 | 2.7 | 1.09 | ||||||||
| Mouhamed Gueye | Big | 64 | 94.0 | 15.4 | 0.9 | 0.82 | 4.9 | 0.87 | 2.7 | 1.13 | 2.7 | 1.13 | 1.8 | 1.08 | ||||||||||
| Asa Newell | Big | 40 | 56.7 | 11.1 | 6.1 | 1.30 | 2.5 | 1.21 | 4.1 | 1.08 | 2.5 | 1.05 | ||||||||||||
| Buddy Hield | Wing | 45 | 67.2 | 17.2 | 0.8 | 1.25 | 1.1 | 0.68 | 7.0 | 1.37 | 1.1 | 1.40 | 1.1 | 0.82 | 2.7 | 0.65 | 4.9 | 0.84 | 0.5 | 1.18 | ||||
| Corey Kispert | Wing | 46 | 68.7 | 19.9 | 1.4 | 0.97 | 0.5 | 1.09 | 2.1 | 1.02 | 0.9 | 1.28 | 1.8 | 1.28 | 2.8 | 1.00 | 0.9 | 1.00 | ||||||
| Zaccharie Risacher | Forward | 53 | 79.1 | 24.1 | 0.8 | 0.35 | 0.4 | 0.77 | 5.5 | 0.86 | 1.3 | 1.46 | 1.1 | 0.77 | 1.1 | 1.21 | 6.4 | 1.04 | 1.3 | 1.17 | ||||
| Keaton Wallace | Point | 46 | 64.2 | 10.3 | 1.4 | 0.73 | 3.7 | 0.56 | 6.4 | 1.22 | 2.7 | 0.93 | ||||||||||||
| Gabe Vincent | Combo | 39 | 58.2 | 17.7 | 2.1 | 1.00 | 3.5 | 1.23 | 0.8 | 1.10 | 1.3 | 0.81 | 1.3 | 0.65 |
Playoffs - Atlanta Hawks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|