Regular Season - Boston Celtics 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 76 | 92.7 | 35.9 | 1.5 | 3.8 | 40.9 | 19.2 | 11.3 | 9.4 | 12.8 | 73.5 | 13.7 | 5.9 | 10.9 | 16.5 | 66.1 | 15.0 | 6.7 |
| Robert Williams III | Center | 61 | 74.4 | 29.6 | 6.5 | 10.6 | 60.6 | 43.8 | 5 | 9.5 | 14.7 | 64.9 | 22.1 | 5.8 | 16.0 | 25.4 | 63.1 | 31.2 | 5.5 |
| Al Horford | Big | 69 | 84.1 | 29 | 2.7 | 5.3 | 50.2 | 31.6 | 7.8 | 10.3 | 15.1 | 68.5 | 22.9 | 5.8 | 13.0 | 20.3 | 63.8 | 25.2 | 6.3 |
| Derrick White | Combo | 75 | 91.5 | 29.3 | 0.8 | 2.3 | 36.9 | 17.5 | 13 | 4.9 | 8.2 | 59.0 | 13.2 | 8.5 | 5.7 | 10.5 | 54.3 | 14.1 | 9.2 |
| Jaylen Brown | Wing | 66 | 80.5 | 33.6 | 1.1 | 4.3 | 27.5 | 13.0 | 10.6 | 7.7 | 11.7 | 66.1 | 14.5 | 6.3 | 8.8 | 15.8 | 55.8 | 14.1 | 6.9 |
| Marcus Smart | Combo | 71 | 86.6 | 32.3 | 0.9 | 2.4 | 37.8 | 16.2 | 11.4 | 4.9 | 8.0 | 60.8 | 17.1 | 8.5 | 5.8 | 10.2 | 55.6 | 16.9 | 8.9 |
| Payton Pritchard | Point | 68 | 82.9 | 14.7 | 1.7 | 3.5 | 46.4 | 18.8 | 12 | 4.9 | 8.7 | 57.3 | 7.9 | 8.8 | 6.6 | 12.2 | 54.3 | 10.9 | 9.6 |
| Grant Williams | Forward | 77 | 93.9 | 24.4 | 1.6 | 5.4 | 31.7 | 18.3 | 7.6 | 5.6 | 10.3 | 53.4 | 15.0 | 5.9 | 7.1 | 15.5 | 46.1 | 16.1 | 6.3 |
| Daniel Theis | Big | 47 | 57.3 | 20.8 | 3.0 | 6.7 | 44.0 | 29.1 | 6 | 8.3 | 14.5 | 56.7 | 14.8 | 5.2 | 11.3 | 21.2 | 52.8 | 19.2 | 5.4 |
| Aaron Nesmith | Wing | 50 | 61.0 | 11.4 | 1.3 | 3.5 | 37.5 | 12.5 | 10.9 | 6.1 | 11.0 | 56.9 | 13.1 | 5.3 | 7.5 | 14.5 | 52.4 | 12.9 | 6.2 |
Playoffs - Boston Celtics 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|