Regular Season - Boston Celtics 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 64 | 95.5 | 34.4 | 22.1 | 48.8 | 56.8 | 7.3 | 41.6 | 4.1 | 45.9 | 5.9 | 11.5 | 14.8 | 52.4 | 62.7 | 67.0 | 19.9 | 46.5 | 11.2 | 46.0 | 51.0 |
| Neemias Queta | Center | 63 | 94.0 | 25 | 13.2 | 63.9 | 76.1 | 4.2 | 46.2 | 2.3 | 86.7 | 9.2 | 7.2 | 9.0 | 72.1 | 73.0 | 68.5 | 4.4 | 44.1 | 0.4 | 2.7 | |
| Jaylen Brown | Forward | 60 | 89.6 | 34 | 31.4 | 52.3 | 37.0 | 16.5 | 45.5 | 4.1 | 28.1 | 7.5 | 12.1 | 14.9 | 60.0 | 45.8 | 47.5 | 24.8 | 47.4 | 14.6 | 47.3 | 46.4 |
| Payton Pritchard | Point | 65 | 97.0 | 32.6 | 21.2 | 54.8 | 41.8 | 7.8 | 52.7 | 1.8 | 17.8 | 5.5 | 12.0 | 13.3 | 56.0 | 59.6 | 63.2 | 18.7 | 53.2 | 10.1 | 50.7 | 47.8 |
| Sam Hauser | Forward | 64 | 95.5 | 24.7 | 15.9 | 57.4 | 92.8 | 1.6 | 42.6 | 87.0 | 13.4 | 14.1 | 59.1 | 93.5 | 89.4 | 15.1 | 56.5 | 3.6 | 51.8 | 22.4 | ||
| Nikola Vučević | Center | 60 | 88.1 | 29 | 20.7 | 55.8 | 82.2 | 9.1 | 50.6 | 0.3 | 84.0 | 4.8 | 9.0 | 11.8 | 59.7 | 80.8 | 56.6 | 15.9 | 52.9 | 1.5 | 48.2 | 7.3 |
| Luka Garza | Center | 57 | 83.6 | 15.7 | 14.6 | 64.8 | 70.0 | 3.2 | 55.2 | 3.4 | 87.5 | 17.2 | 8.3 | 11.4 | 67.5 | 65.3 | 78.0 | 8.6 | 61.3 | 0.3 | 50.0 | 1.1 |
| Jordan Walsh | Forward | 58 | 82.1 | 17.2 | 11.1 | 61.5 | 72.4 | 1.8 | 32.4 | 2.9 | 81.8 | 20.6 | 6.9 | 9.4 | 66.8 | 71.4 | 84.6 | 6.7 | 53.8 | 0.3 | 3.6 | |
| Hugo González | Wing | 62 | 91.0 | 15.5 | 11.4 | 55.4 | 77.1 | 2.2 | 32.6 | 57.1 | 20.9 | 8.0 | 9.2 | 61.0 | 80.2 | 80.5 | 7.6 | 45.5 | 0.6 | 23.1 | 5.9 | |
| Baylor Scheierman | Wing | 62 | 92.5 | 17.2 | 11.3 | 58.6 | 86.2 | 2.0 | 61.9 | 2.4 | 84.6 | 2.4 | 10.7 | 9.3 | 58.0 | 86.7 | 82.7 | 10.1 | 57.8 | 2.6 | 56.0 | 23.9 |
Playoffs - Boston Celtics 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|