Regular Season - Brooklyn Nets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 64 | 78.0 | 32.2 | 26 | 110 | 21.0 | 63.0 | 38 | 56.6 | 25 | 56.0 | 13 | 38.5 | 34.2 | 29 | 72.4 |
| Paul Pierce | Forward | 75 | 91.5 | 28 | 33 | 146 | 21.5 | 66.0 | 49 | 63.3 | 20 | 35.0 | 29 | 55.2 | 59.2 | 35 | 65.7 |
| Mason Plumlee | Big | 68 | 82.9 | 18.7 | 10 | 44 | 10.9 | 68.9 | 9 | 66.7 | 9 | 66.7 | 0 | 1 | 100.0 | ||
| Shaun Livingston | Combo | 76 | 92.7 | 26 | 27 | 104 | 14.0 | 37.7 | 23 | 30.4 | 23 | 30.4 | 0 | 14 | 57.1 | ||
| Joe Johnson | Wing | 79 | 96.3 | 32.6 | 34 | 151 | 27.4 | 51.9 | 73 | 43.8 | 46 | 50.0 | 27 | 22.2 | 37.0 | 29 | 86.2 |
| Mirza Teletovic | Forward | 72 | 87.8 | 19.4 | 16 | 36 | 15.3 | 60.6 | 11 | 59.1 | 3 | 66.7 | 8 | 37.5 | 72.7 | 5 | 60.0 |
| Andray Blatche | Big | 73 | 89.0 | 22.2 | 18 | 41 | 14.1 | 51.9 | 9 | 55.6 | 9 | 55.6 | 0 | 8 | 37.5 | ||
| Kevin Garnett | Big | 54 | 65.9 | 20.5 | 21 | 72 | 13.7 | 23.7 | 18 | 16.7 | 18 | 16.7 | 0 | 7 | 57.1 | ||
| Marcus Thornton | Wing | 72 | 87.8 | 24.2 | 25 | 81 | 16.9 | 50.7 | 25 | 44.0 | 9 | 22.2 | 16 | 37.5 | 64.0 | 6 | 100.0 |
| Andrei Kirilenko | Big | 45 | 54.9 | 19 | 11 | 19 | 9.0 | 79.8 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 100.0 | ||
| Alan Anderson | Wing | 78 | 95.1 | 22.7 | 22 | 60 | 12.1 | 26.9 | 14 | 21.4 | 8 | 37.5 | 6 | 42.9 | 2 | 100.0 |
Playoffs - Brooklyn Nets 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 12 | 100.0 | 39.1 | 8 | 27 | 24.8 | 60.1 | 14 | 50.0 | 8 | 50.0 | 6 | 33.3 | 42.9 | 6 | 100.0 |
| Paul Pierce | Forward | 12 | 100.0 | 30.7 | 7 | 22 | 31.9 | 49.5 | 16 | 40.6 | 10 | 50.0 | 6 | 16.7 | 37.5 | 5 | 100.0 |
| Deron Williams | Point | 12 | 100.0 | 35.7 | 8 | 27 | 11.9 | 31.4 | 4 | 2 | 2 | 50.0 | 9 | 55.6 | |||
| Mirza Teletovic | Forward | 12 | 100.0 | 18.3 | 3 | 4 | 15.4 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Kevin Garnett | Big | 12 | 100.0 | 20.8 | 7 | 19 | 11.8 | 88.7 | 3 | 66.7 | 3 | 66.7 | 0 | 6 | 100.0 | ||
| Andrei Kirilenko | Big | 9 | 75.0 | 15.7 | 6 | 5 | 9.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Andray Blatche | Big | 12 | 100.0 | 14.3 | 2 | 4 | 21.2 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| Alan Anderson | Wing | 12 | 100.0 | 21.8 | 4 | 9 | 6.9 | 138.9 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 1 | 100.0 | |
| Marcus Thornton | Wing | 10 | 83.3 | 12.4 | 0 | 0 | 0 | 0 | |||||||||
| Shaun Livingston | Combo | 12 | 100.0 | 27.1 | 7 | 13 | 9.9 | 39.9 | 2 | 2 | 0 | 4 | 75.0 | ||||
| Mason Plumlee | Big | 10 | 83.3 | 11.4 | 1 | 2 | 0 | 0 | 0 | 0 |