Regular Season - Brooklyn Nets 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 55 | 67.1 | 37.2 | 28 | 113 | 45.2 | 53.6 | 89 | 46.1 | 61 | 47.5 | 28 | 28.6 | 31.5 | 29 | 93.1 |
| Andre Drummond | Big | 73 | 89.0 | 19.7 | 15 | 42 | 19.8 | 60.0 | 11 | 63.6 | 11 | 63.6 | 0 | 11 | 45.5 | ||
| Seth Curry | Combo | 64 | 78.0 | 33.3 | 36 | 145 | 13.0 | 75.1 | 36 | 73.6 | 18 | 72.2 | 18 | 50.0 | 50.0 | 6 | 83.3 |
| LaMarcus Aldridge | Big | 47 | 57.3 | 22.3 | 16 | 55 | 21.6 | 56.4 | 20 | 45.0 | 20 | 45.0 | 0 | 13 | 84.6 | ||
| Nic Claxton | Center | 47 | 57.3 | 20.7 | 15 | 44 | 13.7 | 57.4 | 10 | 60.0 | 10 | 60.0 | 0 | 5 | 40.0 | ||
| Bruce Brown | Forward | 72 | 87.8 | 24.6 | 24 | 58 | 11.0 | 52.6 | 12 | 50.0 | 9 | 33.3 | 3 | 66.7 | 25.0 | 3 | 66.7 |
| Blake Griffin | Big | 54 | 65.9 | 17.7 | 15 | 32 | 7.1 | 70.0 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 0 | |
| Patty Mills | Combo | 81 | 98.8 | 29 | 36 | 112 | 12.0 | 62.6 | 27 | 61.1 | 9 | 66.7 | 18 | 38.9 | 66.7 | 4 | 75.0 |
| James Johnson | Big | 62 | 75.6 | 19.2 | 18 | 68 | 11.9 | 51.4 | 14 | 46.4 | 9 | 55.6 | 5 | 20.0 | 35.7 | 8 | 62.5 |
| Cam Thomas | Combo | 62 | 75.6 | 18.8 | 10 | 22 | 30.3 | 47.6 | 14 | 42.9 | 7 | 42.9 | 7 | 28.6 | 50.0 | 4 | 75.0 |
| Kessler Edwards | Forward | 47 | 57.3 | 20.9 | 11 | 35 | 10.9 | 19.0 | 7 | 14.3 | 2 | 50.0 | 5 | 71.4 | 2 | 50.0 |
Playoffs - Brooklyn Nets 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | Combo | 4 | 100.0 | 33 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| Kyrie Irving | Combo | 4 | 100.0 | 42.5 | 3 | 9 | 35.3 | 41.7 | 6 | 41.7 | 5 | 20.0 | 1 | 100.0 | 16.7 | 0 | |
| Goran Dragic | Combo | 4 | 100.0 | 19.8 | 2 | 4 | 11.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bruce Brown | Forward | 4 | 100.0 | 34.5 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| Nic Claxton | Center | 4 | 100.0 | 24.3 | 3 | 6 | 8.0 | 0 | 0 | 0 | 2 | ||||||
| Blake Griffin | Big | 2 | 50.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Patty Mills | Combo | 4 | 100.0 | 18 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Kevin Durant | Forward | 4 | 100.0 | 44 | 4 | 9 | 40.5 | 36.3 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 2 | 50.0 | |
| Andre Drummond | Big | 4 | 100.0 | 14.8 | 0 | 0 | 0 | 0 |