Regular Season - Brooklyn Nets 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | Forward | 57 | 69.5 | 31.6 | 11.1 | 39.2 | 54.5 | 35.4 | 3.8 | 90.6 | 25.7 | 8.6 | 38.0 | 2.5 | 43.0 | 4.5 | 42.2 | 40.9 | 6.5 | 36.8 | 7.9 | 40.3 | 3.3 | 35.9 | 28.7 |
| Day'Ron Sharpe | Center | 50 | 61.0 | 18.1 | 2.4 | 24.4 | 14.2 | 38.1 | -13.7 | 100.0 | 24.7 | 1.6 | 18.8 | 0.8 | 38.5 | 2.2 | 28.9 | 84.4 | 0.3 | 2.4 | 25.6 | 4.4 | |||
| D'Angelo Russell | Point | 58 | 70.7 | 25.5 | 11.6 | 31.6 | 56.3 | 35.0 | -3.4 | 58.4 | 26.1 | 10.5 | 32.0 | 1.1 | 27.3 | 3.9 | 30.6 | 34.6 | 7.7 | 31.8 | 6.0 | 27.7 | 5.6 | 35.1 | 48.6 |
| Ziaire Williams | Wing | 63 | 76.8 | 24.5 | 9.7 | 34.3 | 57.9 | 36.0 | -1.7 | 98.1 | 24.6 | 5.4 | 36.8 | 4.0 | 31.0 | 4.4 | 39.6 | 46.3 | 5.2 | 29.4 | 8.7 | 36.2 | 1.0 | 10.3 | 9.7 |
| Trendon Watford | Big | 43 | 52.4 | 21.2 | 4.6 | 33.3 | 24.9 | 36.5 | -3.2 | 96.6 | 25.1 | 3.5 | 34.9 | 1.4 | 29.2 | 2.8 | 41.2 | 58.6 | 1.9 | 21.6 | 3.8 | 35.7 | 0.9 | 23.5 | 19.5 |
| Noah Clowney | Big | 46 | 56.1 | 22.7 | 12.3 | 33.5 | 70.1 | 36.7 | -3.2 | 95.4 | 25.2 | 9.1 | 33.0 | 3.2 | 34.8 | 7.6 | 38.1 | 61.5 | 4.8 | 25.7 | 11.3 | 33.8 | 0.9 | 31.6 | 7.3 |
| Jalen Wilson | Forward | 79 | 96.3 | 25.7 | 8.8 | 33.8 | 58.3 | 37.3 | -3.5 | 100.0 | 25.3 | 5.9 | 33.9 | 2.7 | 33.6 | 5.9 | 34.6 | 67.3 | 2.9 | 31.9 | 8.2 | 34.9 | 0.6 | 14.3 | 5.8 |
| Nic Claxton | Center | 70 | 85.4 | 26.9 | 0.6 | 23.8 | 3.7 | 38.0 | -14.2 | 100.0 | 24.2 | 0.4 | 23.1 | 0.2 | 25.0 | 0.4 | 17.6 | 81.0 | 0.2 | 50.0 | 0.6 | 21.1 | |||
| Tyrese Martin | Wing | 59 | 72.0 | 22.3 | 10.2 | 35.4 | 60.5 | 35.7 | -0.3 | 93.9 | 25.2 | 7.0 | 33.5 | 3.5 | 39.1 | 4.4 | 39.3 | 43.6 | 6.0 | 31.9 | 8.6 | 37.1 | 1.8 | 26.0 | 17.7 |
| Keon Johnson | Combo | 79 | 96.3 | 24.4 | 10.0 | 31.7 | 51.2 | 35.4 | -3.7 | 95.2 | 25.0 | 7.0 | 31.6 | 3.0 | 32.0 | 3.6 | 38.4 | 36.8 | 6.4 | 27.5 | 7.8 | 34.1 | 2.2 | 20.5 | 22.2 |
Playoffs - Brooklyn Nets 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|