Regular Season - Brooklyn Nets 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 52 | 77.6 | 32.5 | 2.1 | 5.0 | 39.7 | 18.4 | 8.1 | 8.6 | 13.0 | 66.4 | 16.5 | 5.3 | 10.6 | 18.0 | 58.9 | 17.0 | 5.9 |
| Day'Ron Sharpe | Center | 62 | 92.5 | 18.7 | 7.2 | 16.4 | 44.1 | 30.9 | 4.3 | 10.2 | 15.9 | 64.0 | 22.2 | 4.1 | 17.4 | 32.2 | 53.9 | 26.6 | 4.2 |
| Josh Minott | Big | 41 | 58.2 | 15.8 | 3.4 | 6.6 | 50.6 | 28.7 | 7.9 | 6.9 | 11.9 | 57.8 | 13.6 | 5.8 | 10.0 | 18.4 | 55.2 | 19.1 | 6.5 |
| Nic Claxton | Center | 60 | 89.6 | 28.7 | 4.2 | 9.9 | 41.9 | 27.4 | 6.1 | 7.9 | 13.1 | 60.0 | 18.0 | 4.7 | 12.1 | 23.0 | 52.2 | 22.1 | 5.2 |
| Egor Dëmin | 52 | 77.6 | 25.2 | 0.8 | 1.9 | 39.6 | 7.5 | 16.6 | 5.4 | 8.5 | 62.6 | 13.5 | 7.6 | 6.2 | 10.4 | 58.3 | 12.4 | 8.7 | |
| Ziaire Williams | Wing | 47 | 70.1 | 22.9 | 1.2 | 2.7 | 41.9 | 12.9 | 13 | 3.9 | 5.6 | 71.0 | 13.7 | 7.5 | 5.1 | 8.2 | 61.3 | 13.4 | 8.8 |
| Terance Mann | Combo | 57 | 85.1 | 24.5 | 2.4 | 4.9 | 47.1 | 21.7 | 8 | 3.9 | 7.1 | 55.9 | 9.3 | 7.6 | 6.3 | 12.0 | 52.3 | 14.3 | 7.8 |
| Noah Clowney | Forward | 61 | 91.0 | 27.7 | 1.6 | 3.6 | 41.9 | 20.2 | 10.6 | 5.9 | 10.6 | 55.2 | 13.7 | 5.4 | 7.3 | 14.2 | 51.8 | 15.3 | 6.5 |
| Danny Wolf | Forward | 53 | 77.6 | 20.8 | 2.5 | 5.3 | 48.3 | 19.5 | 9.1 | 9.0 | 14.3 | 63.7 | 20.5 | 4.8 | 11.5 | 19.6 | 59.5 | 20.2 | 5.7 |
| Ochai Agbaji | Wing | 53 | 79.1 | 15.4 | 2.4 | 5.2 | 44.9 | 24.7 | 8.4 | 4.6 | 8.2 | 57.2 | 17.4 | 7.9 | 7.0 | 13.4 | 52.4 | 20.3 | 8.1 |
| Jalen Wilson | Forward | 44 | 64.2 | 14.1 | 0.7 | 2.4 | 25.8 | 9.7 | 9.9 | 4.9 | 8.4 | 58.7 | 17.3 | 8.4 | 5.6 | 10.8 | 51.1 | 15.6 | 8.6 |
| Drake Powell | Wing | 50 | 74.6 | 19.5 | 0.8 | 1.8 | 48.5 | 9.1 | 16.6 | 3.5 | 6.3 | 55.3 | 11.4 | 9 | 4.3 | 7.8 | 53.8 | 10.9 | 10.4 |
| Nolan Traore | Point | 44 | 64.2 | 22.1 | 0.7 | 2.2 | 29.5 | 11.4 | 8.2 | 2.8 | 6.1 | 46.7 | 11.5 | 10.8 | 3.5 | 8.5 | 42.2 | 11.4 | 10.3 |
Playoffs - Brooklyn Nets 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|