Regular Season - Chicago Bulls 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Rose | Wing | 83 | 101.2 | 38 | |||||||||||||||||
| Travis Best | Point | 74 | 90.2 | 23.6 | |||||||||||||||||
| Fred Hoiberg | Wing | 79 | 96.3 | 17.8 | |||||||||||||||||
| Tyson Chandler | Center | 71 | 86.6 | 19.6 | |||||||||||||||||
| A.J. Guyton | Point | 43 | 52.4 | 14 | |||||||||||||||||
| Trenton Hassell | Wing | 78 | 95.1 | 28.7 | |||||||||||||||||
| Eddy Curry | Center | 72 | 87.8 | 16 | |||||||||||||||||
| Marcus Fizer | Forward | 76 | 92.7 | 25.8 | |||||||||||||||||
| Charles Oakley | Forward | 57 | 69.5 | 24.3 | |||||||||||||||||
| Dalibor Bagaric | Center | 50 | 61.0 | 12.7 |
Playoffs - Chicago Bulls 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|