Regular Season - Chicago Bulls 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 66 | 80.5 | 36.8 | 0.6 | 2.7 | 3.4 | 8.9 | -1.7 | -4.6 | 1.6 | -1.3 | 2.9 |
| Kirk Hinrich | Combo | 60 | 73.2 | 29.4 | -2.0 | 1.2 | -0.9 | 1.4 | 2.9 | -1.9 | 3.3 | -1.5 | 4.8 |
| Nate Robinson | Point | 82 | 100.0 | 25.4 | 2.5 | 0.3 | 2.8 | 6.8 | 3.0 | 3.3 | 0.5 | 0.8 | -0.3 |
| Jimmy Butler III | Wing | 82 | 100.0 | 26 | 1.0 | 1.0 | 2.0 | 5.7 | 3.4 | -0.4 | 2.5 | -1.3 | 3.8 |
| Luol Deng | Forward | 75 | 91.5 | 38.7 | 1.0 | -0.3 | 0.8 | 5.4 | 1.2 | 3.0 | 0.0 | 1.8 | -1.8 |
| Taj Gibson | Big | 65 | 79.3 | 22.4 | -2.1 | 1.0 | -1.1 | 0.8 | 2.8 | -4.3 | 5.2 | -1.9 | 7.1 |
| Carlos Boozer | Big | 79 | 96.3 | 32.2 | -0.3 | 0.2 | -0.1 | 3.2 | -1.1 | 5.4 | -1.4 | 5.1 | -6.5 |
| Marco Belinelli | Wing | 73 | 89.0 | 25.8 | -1.9 | -0.4 | -2.3 | -0.3 | -0.2 | 3.4 | -1.7 | 1.9 | -3.6 |
| Nazr Mohammed | Big | 60 | 73.2 | 11.5 | -4.1 | 0.6 | -3.6 | -0.8 | -3.8 | -2.9 | 0.0 | 0.9 | -0.9 |
| Richard Hamilton | Wing | 50 | 61.0 | 21.7 | -2.8 | -1.2 | -4.0 | -1.6 | -4.0 | -1.0 | -1.9 | 1.1 | -3.0 |
| Daequan Cook | Wing | 42 | 51.2 | 10.2 | -4.8 | -2.0 | -6.8 | -0.8 | -5.4 | 1.3 | -5.4 | 1.3 | -6.7 |
Playoffs - Chicago Bulls 12-13 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Point | 12 | 100.0 | 33.7 | 1.1 | -0.7 | 0.4 | 0.5 | 17.4 | 2.9 | -2.3 | -16.8 | 14.5 |
| Jimmy Butler III | Wing | 12 | 100.0 | 40.8 | 0.8 | 1.7 | 2.5 | 1.4 | -19.3 | -3.2 | -10.2 | 5.9 | -16.1 |
| Nazr Mohammed | Big | 12 | 100.0 | 9.4 | 0.2 | 1.3 | 1.6 | 0.3 | 7.7 | -6.4 | 4.2 | -9.9 | 14.1 |
| Marco Belinelli | Wing | 12 | 100.0 | 27 | 0.0 | 0.5 | 0.5 | 0.5 | 0.9 | 11.2 | -11.9 | -1.6 | -10.3 |
| Joakim Noah | Big | 12 | 100.0 | 34 | -0.3 | 1.2 | 0.9 | 0.8 | -10.4 | 0.6 | -9.7 | 1.3 | -11.0 |
| Carlos Boozer | Big | 12 | 100.0 | 35.9 | 0.3 | -0.7 | -0.4 | 0.5 | -5.6 | -2.1 | -6.6 | -3.1 | -3.5 |
| Taj Gibson | Big | 12 | 100.0 | 17.1 | -3.4 | -0.1 | -3.5 | -0.3 | 7.6 | 3.8 | -3.2 | -7.0 | 3.8 |
| Marquis Teague | Point | 7 | 58.3 | 10.1 | -5.7 | 0.8 | -4.9 | -0.3 | -15.2 | 9.2 | -28.8 | -4.4 | -24.4 |