Regular Season - Chicago Bulls 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 66 | 80.5 | 36.8 | |||||||||||||||||
| Kirk Hinrich | Combo | 60 | 73.2 | 29.4 | |||||||||||||||||
| Nate Robinson | Point | 82 | 100.0 | 25.4 | |||||||||||||||||
| Jimmy Butler III | Wing | 82 | 100.0 | 26 | |||||||||||||||||
| Luol Deng | Forward | 75 | 91.5 | 38.7 | |||||||||||||||||
| Taj Gibson | Big | 65 | 79.3 | 22.4 | |||||||||||||||||
| Carlos Boozer | Big | 79 | 96.3 | 32.2 | |||||||||||||||||
| Marco Belinelli | Wing | 73 | 89.0 | 25.8 | |||||||||||||||||
| Nazr Mohammed | Big | 60 | 73.2 | 11.5 | |||||||||||||||||
| Richard Hamilton | Wing | 50 | 61.0 | 21.7 | |||||||||||||||||
| Daequan Cook | Wing | 42 | 51.2 | 10.2 |
Playoffs - Chicago Bulls 12-13 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | Point | 12 | 100.0 | 33.7 | |||||||||||||||||
| Jimmy Butler III | Wing | 12 | 100.0 | 40.8 | |||||||||||||||||
| Nazr Mohammed | Big | 12 | 100.0 | 9.4 | |||||||||||||||||
| Marco Belinelli | Wing | 12 | 100.0 | 27 | |||||||||||||||||
| Joakim Noah | Big | 12 | 100.0 | 34 | |||||||||||||||||
| Carlos Boozer | Big | 12 | 100.0 | 35.9 | |||||||||||||||||
| Taj Gibson | Big | 12 | 100.0 | 17.1 | |||||||||||||||||
| Marquis Teague | Point | 7 | 58.3 | 10.1 |