Regular Season - Charlotte Hornets 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | Point | 80 | 97.6 | 34.2 | 4.7 | -0.7 | 4.0 | 11.3 | 10.3 | 0.1 | 3.3 | -6.9 | 10.2 |
| Dwight Howard | Big | 81 | 98.8 | 30.4 | -0.3 | 0.1 | -0.1 | 3.2 | 4.2 | 0.6 | 1.4 | -2.2 | 3.6 |
| Marvin Williams | Big | 78 | 95.1 | 25.7 | 0.6 | 0.3 | 1.0 | 4.1 | 1.8 | -1.7 | 1.6 | -1.9 | 3.5 |
| Jeremy Lamb | Wing | 80 | 97.6 | 24.6 | 1.3 | 0.2 | 1.6 | 4.9 | 3.1 | -0.2 | 1.4 | -1.9 | 3.3 |
| Nicolas Batum | Wing | 64 | 78.0 | 30.9 | 0.5 | -0.1 | 0.4 | 3.2 | 2.2 | 2.7 | -0.4 | 0.1 | -0.5 |
| Willy Hernangomez | Big | 47 | 57.3 | 10.5 | 2.7 | 0.1 | 2.8 | 0.8 | -5.0 | -6.2 | 0.1 | -1.1 | 1.2 |
| Michael Kidd-Gilchrist | Wing | 74 | 90.2 | 25 | -2.1 | 0.0 | -2.1 | -0.3 | 2.2 | -1.2 | 1.8 | -1.6 | 3.4 |
| Frank Kaminsky | Big | 79 | 96.3 | 23.2 | 0.6 | -0.8 | -0.2 | 2.2 | -0.1 | 3.9 | -2.3 | 1.7 | -4.0 |
| Michael Carter-Williams | Combo | 52 | 63.4 | 16 | -3.3 | 1.8 | -1.5 | 0.3 | -6.1 | -1.9 | -3.4 | 0.8 | -4.2 |
| Treveon Graham | Wing | 61 | 74.4 | 17.1 | -2.8 | 0.1 | -2.7 | -0.5 | -6.5 | -0.1 | -4.6 | 1.8 | -6.4 |
| Malik Monk | Combo | 59 | 72.0 | 14.2 | -1.3 | -2.0 | -3.4 | -0.8 | -9.7 | 5.3 | -11.8 | 3.2 | -15.0 |
| Dwayne Bacon | Wing | 49 | 59.8 | 14.3 | -4.8 | 0.1 | -4.7 | -1.4 | -4.7 | -4.7 | -0.1 | -0.1 | 0.0 |
Playoffs - Charlotte Hornets 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|