Regular Season - Charlotte Hornets 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | Forward | 69 | 84.1 | 37.4 | 25 | 91 | 21.0 | 64.2 | 32 | 57.8 | 15 | 73.3 | 17 | 29.4 | 53.1 | 14 | 85.7 |
| Brandon Miller | Wing | 74 | 90.2 | 32.2 | 27 | 90 | 12.4 | 76.6 | 20 | 72.5 | 12 | 58.3 | 8 | 62.5 | 40.0 | 5 | 100.0 |
| Nick Richards | Center | 67 | 81.7 | 26.2 | 16 | 41 | 10.6 | 51.5 | 6 | 50.0 | 6 | 50.0 | 0 | 4 | 50.0 | ||
| Grant Williams | Big | 76 | 92.7 | 28 | 27 | 70 | 13.7 | 80.1 | 17 | 76.5 | 5 | 80.0 | 12 | 50.0 | 70.6 | 11 | 81.8 |
| Vasilije Micic | Point | 60 | 73.2 | 19.6 | 8 | 21 | 19.6 | 33.3 | 9 | 33.3 | 7 | 42.9 | 2 | 22.2 | 0 | ||
| Bryce McGowens | Wing | 55 | 67.1 | 15.8 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
| JT Thor | Big | 60 | 73.2 | 12.9 | 4 | 3 | 23.5 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Nick Smith Jr. | Combo | 50 | 61.0 | 14.5 | 8 | 23 | 12.2 | 60.0 | 5 | 60.0 | 0 | 5 | 40.0 | 100.0 | 0 | ||
| Ish Smith | Point | 43 | 52.4 | 17.2 | 2 | 1 | 33.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Charlotte Hornets 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|