Regular Season - Dallas Mavericks 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Wing | 61 | 81.3 | 33.6 | 6.1 | 1.02 | 1.4 | 1.02 | 18.7 | 1.04 | 2.4 | 0.93 | 0.7 | 1.47 | 2.3 | 1.03 | 1.4 | 0.94 | 4.4 | 0.96 | 1.1 | 1.22 | ||
| Kristaps Porziņģis | Big | 57 | 76.0 | 31.8 | 1.2 | 0.54 | 4.5 | 0.81 | 0.4 | 0.44 | 4.6 | 1.17 | 7.7 | 1.00 | 2.1 | 1.57 | 0.6 | 1.00 | 2.4 | 0.61 | 2.8 | 1.21 | 1.9 | 1.27 |
| Dwight Powell | Big | 40 | 53.3 | 26.5 | 3.8 | 1.35 | 2.9 | 0.86 | 3.6 | 1.37 | 0.9 | 1.45 | 1.3 | 1.25 | ||||||||||
| Tim Hardaway Jr. | Wing | 71 | 94.7 | 29.5 | 1.4 | 0.83 | 0.2 | 0.80 | 4.5 | 0.96 | 0.5 | 1.27 | 7.0 | 1.27 | 0.5 | 1.10 | 1.3 | 1.24 | 2.7 | 0.84 | 3.7 | 1.07 | 0.3 | 1.50 |
| Dorian Finney-Smith | Forward | 71 | 94.7 | 29.8 | 0.5 | 0.82 | 1.1 | 1.00 | 6.1 | 1.03 | 1.1 | 1.43 | 0.3 | 0.45 | 0.5 | 0.81 | 2.6 | 1.26 | 1.6 | 0.97 | ||||
| Willie Cauley-Stein | Big | 54 | 72.0 | 20.3 | 0.9 | 0.30 | 1.4 | 0.82 | 3.8 | 1.23 | 0.9 | 0.52 | 4.5 | 1.24 | 1.2 | 1.67 | 1.4 | 1.13 | ||||||
| Seth Curry | Combo | 64 | 85.3 | 24.6 | 0.8 | 1.00 | 4.6 | 1.03 | 6.9 | 1.36 | 1.0 | 1.06 | 1.5 | 0.96 | 3.3 | 1.26 | 0.4 | 1.33 | ||||||
| Boban Marjanović | Big | 41 | 54.7 | 10.3 | 5.1 | 0.95 | 2.8 | 1.23 | 1.4 | 1.67 | 3.2 | 1.37 | ||||||||||||
| Jalen Brunson | Point | 57 | 76.0 | 17.9 | 1.1 | 0.82 | 7.7 | 0.93 | 4.5 | 0.97 | 1.6 | 1.05 | 1.3 | 1.08 | 4.0 | 0.96 | ||||||||
| Delon Wright | Combo | 73 | 97.3 | 21.5 | 0.9 | 0.94 | 4.8 | 0.88 | 3.3 | 0.96 | 0.7 | 1.43 | 0.9 | 0.48 | 3.5 | 1.14 | 0.9 | 1.07 | ||||||
| Maxi Kleber | Big | 74 | 98.7 | 25.5 | 3.9 | 1.45 | 6.5 | 0.97 | 1.3 | 1.38 | 1.1 | 1.22 | 1.1 | 0.75 | ||||||||||
| Justin Jackson | Forward | 64 | 85.3 | 16.3 | 1.2 | 0.88 | 0.6 | 0.82 | 7.0 | 0.88 | 1.4 | 1.37 | 0.9 | 0.86 | 1.7 | 1.10 | 2.6 | 1.13 | 0.6 | 0.67 |
Playoffs - Dallas Mavericks 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 3 | 50.0 | 31.3 | 2.9 | 0.17 | 4.7 | 1.30 | 7.6 | 1.75 | 2.9 | 1.67 | 0.4 | 2.00 | 1.4 | 2.33 | 0.4 | 1.4 | 1.33 | |||||
| Luka Dončić | Wing | 6 | 100.0 | 35.7 | 8.2 | 0.92 | 0.4 | 1.50 | 21.3 | 0.95 | 1.6 | 1.71 | 1.7 | 1.13 | 0.4 | 3.00 | 4.3 | 0.75 | 0.7 | 1.67 | ||||
| Dorian Finney-Smith | Forward | 6 | 100.0 | 31.7 | 0.3 | 3.2 | 0.85 | 5.5 | 0.83 | 1.5 | 1.33 | 0.4 | 1.50 | 1.5 | 2.00 | 1.5 | 0.83 | |||||||
| Trey Burke | Point | 6 | 100.0 | 26 | 1.5 | 1.00 | 7.8 | 0.96 | 4.9 | 1.31 | 1.5 | 0.80 | 0.4 | 4.0 | 1.23 | 0.4 | 2.00 | |||||||
| Seth Curry | Combo | 6 | 100.0 | 28.7 | 0.5 | 2.50 | 4.4 | 1.24 | 0.3 | 7.4 | 1.36 | 0.3 | 0.5 | 0.5 | 1.00 | 2.1 | 1.13 | 0.3 | 2.00 | |||||
| Boban Marjanović | Big | 6 | 100.0 | 13.7 | 7.8 | 1.21 | 3.4 | 1.33 | 0.7 | 4.4 | 1.13 | 2.7 | 1.40 | |||||||||||
| Tim Hardaway Jr. | Wing | 6 | 100.0 | 33.8 | 1.8 | 0.88 | 4.7 | 0.67 | 0.7 | 0.67 | 7.5 | 1.15 | 0.3 | 2.3 | 0.80 | 1.6 | 1.00 | 3.7 | 1.56 | 0.4 | 2.00 | |||
| Michael Kidd-Gilchrist | Big | 5 | 83.3 | 10.4 | 0.9 | 2.00 | 0.9 | 0.9 | 9.6 | 0.73 | 1.7 | 0.50 | 1.7 | 1.50 | ||||||||||
| Delon Wright | Combo | 4 | 66.7 | 13.3 | 1.0 | 6.1 | 0.86 | 1.7 | 2.50 | 1.0 | 2.00 | 1.7 | 1.00 | 1.0 | ||||||||||
| Maxi Kleber | Big | 6 | 100.0 | 33.8 | 1.8 | 0.75 | 5.2 | 0.74 | 1.0 | 1.75 | 0.3 | 1.0 | 0.50 | 0.3 | 2.00 | |||||||||
| Justin Jackson | Forward | 3 | 50.0 | 5 | 2.6 | 8.5 | 0.33 | 8.5 | 0.33 | 2.6 | 2.00 |