Regular Season - Dallas Mavericks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | Forward | 64 | 95.5 | 29.4 | 4.2 | 0.98 | 22.3 | 8.0 | 1.07 | 42.1 | 6.7 | 1.24 | 35.6 | 14.7 | 1.15 | 77.7 | 12.7 | 1.05 | 67.1 | 19.0 | 1.11 |
| Cooper Flagg | Wing | 55 | 82.1 | 33.6 | 12.4 | 0.86 | 47.6 | 7.4 | 1.06 | 28.3 | 6.3 | 1.14 | 24.1 | 13.6 | 1.10 | 52.4 | 20.7 | 0.93 | 79.3 | 26.1 | 0.98 |
| Klay Thompson | Wing | 59 | 88.1 | 21.9 | 2.3 | 0.66 | 10.5 | 15.2 | 1.02 | 70.7 | 4.1 | 1.18 | 18.8 | 19.3 | 1.05 | 89.5 | 17.5 | 0.97 | 81.2 | 21.6 | 1.01 |
| Marvin Bagley III | Center | 49 | 73.1 | 20.1 | 2.1 | 0.84 | 30.3 | 4.6 | 1.33 | 69.7 | 4.6 | 1.33 | 69.7 | 6.7 | 1.18 | 100.0 | 6.7 | 1.18 | |||
| Max Christie | Combo | 62 | 92.5 | 29.5 | 4.0 | 0.90 | 23.6 | 8.6 | 1.06 | 51.1 | 4.3 | 1.24 | 25.3 | 12.7 | 1.12 | 76.4 | 12.5 | 1.01 | 74.7 | 16.6 | 1.06 |
| Dwight Powell | Center | 50 | 70.1 | 13.9 | 4.6 | 1.19 | 64.2 | 2.6 | 1.26 | 35.8 | 7.0 | 1.22 | 100.0 | 6.0 | 1.15 | 83.0 | 7.0 | 1.22 | |||
| Brandon Williams | Point | 58 | 86.6 | 22.3 | 12.1 | 1.02 | 49.2 | 7.2 | 0.87 | 29.5 | 5.1 | 1.23 | 21.3 | 12.5 | 1.02 | 50.8 | 19.3 | 0.96 | 78.7 | 24.4 | 1.02 |
| Khris Middleton | Forward | 49 | 73.1 | 24.3 | 9.2 | 0.87 | 53.8 | 5.2 | 0.97 | 30.1 | 2.7 | 0.85 | 16.2 | 7.8 | 0.93 | 46.2 | 15.1 | 0.92 | 87.7 | 17.2 | 0.90 |
| P.J. Washington | Big | 48 | 71.6 | 30.8 | 3.5 | 0.79 | 18.3 | 9.6 | 0.96 | 50.2 | 6.0 | 1.03 | 31.5 | 15.6 | 0.99 | 81.7 | 14.4 | 0.93 | 75.4 | 19.2 | 0.95 |
| Daniel Gafford | Center | 48 | 71.6 | 21.7 | 1.3 | 1.10 | 10.4 | 7.0 | 1.21 | 53.5 | 4.7 | 1.42 | 36.0 | 11.7 | 1.29 | 89.6 | 11.7 | 1.23 | 88.9 | 13.2 | 1.27 |
| Ryan Nembhard | Point | 46 | 68.7 | 18.1 | 9.7 | 0.74 | 55.7 | 4.7 | 0.82 | 27.4 | 2.9 | 1.10 | 16.9 | 7.9 | 0.93 | 44.3 | 14.4 | 0.76 | 83.1 | 17.6 | 0.82 |
| Caleb Martin | Wing | 57 | 82.1 | 14.9 | 2.5 | 0.80 | 21.0 | 5.5 | 0.83 | 47.7 | 3.7 | 1.16 | 31.3 | 9.2 | 0.96 | 79.0 | 8.0 | 0.82 | 68.7 | 11.7 | 0.93 |
Playoffs - Dallas Mavericks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|