Regular Season - Denver Nuggets 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 59 | 72.0 | 24.2 | 2.6 | -0.2 | 2.4 | 4.3 | 3.6 | -3.0 | 1.3 | -5.3 | 6.6 |
| Ty Lawson | Point | 75 | 91.5 | 35.5 | 3.0 | -0.9 | 2.2 | 7.6 | 12.9 | 4.0 | -0.3 | -9.2 | 8.9 |
| Kenneth Faried | Big | 75 | 91.5 | 27.8 | 0.6 | -0.7 | -0.1 | 2.7 | 9.0 | 4.0 | -0.6 | -5.6 | 5.0 |
| Jusuf Nurkić | Big | 62 | 75.6 | 17.8 | -3.7 | 0.9 | -2.8 | -0.5 | -1.2 | -6.4 | 0.5 | -4.7 | 5.2 |
| Jameer Nelson | Combo | 63 | 76.8 | 22.3 | 1.0 | -1.0 | 0.0 | 0.8 | -1.4 | -1.6 | -0.7 | -0.9 | 0.2 |
| Darrell Arthur | Forward | 58 | 70.7 | 17 | -2.4 | 0.7 | -1.7 | 0.3 | -6.2 | -10.8 | 0.4 | -4.2 | 4.6 |
| Wilson Chandler | Forward | 78 | 95.1 | 31.7 | 0.2 | -0.7 | -0.6 | 2.4 | 4.8 | 6.8 | -3.9 | -1.9 | -2.0 |
| Randy Foye | Combo | 49 | 59.8 | 22 | -0.3 | -0.9 | -1.2 | 0.5 | -1.7 | 0.0 | -4.5 | -2.8 | -1.7 |
| Will Barton | Wing | 57 | 69.5 | 17.2 | 0.3 | 0.9 | 1.2 | 1.4 | -8.5 | -4.3 | -0.6 | 3.6 | -4.2 |
| JJ Hickson | Big | 72 | 87.8 | 19.6 | -1.6 | -1.1 | -2.7 | -0.5 | -7.3 | -0.5 | -7.6 | -0.8 | -6.8 |
| Gary Harris | Wing | 51 | 62.2 | 14 | -5.6 | 0.3 | -5.3 | -1.6 | -9.9 | -0.6 | -10.6 | -1.3 | -9.3 |
Playoffs - Denver Nuggets 14-15 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|