Regular Season - Denver Nuggets 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 59 | 72.0 | 24.2 | 1.0 | 4.5 | 24.2 | 12.5 | 9.9 | 6.5 | 11.6 | 56.0 | 10.5 | 6.5 | 7.5 | 15.9 | 47.2 | 11.0 | 7 |
| Ty Lawson | Point | 75 | 91.5 | 35.5 | 0.8 | 3.4 | 22.8 | 3.8 | 18.8 | 3.6 | 6.2 | 56.3 | 7.0 | 11.4 | 4.3 | 9.6 | 44.6 | 5.9 | 12.7 |
| Kenneth Faried | Big | 75 | 91.5 | 27.8 | 5.7 | 13.3 | 43.2 | 29.8 | 6 | 10.1 | 15.5 | 65.6 | 25.7 | 5.1 | 15.8 | 28.6 | 55.3 | 27.6 | 5.5 |
| Jusuf Nurkić | Big | 62 | 75.6 | 17.8 | 5.5 | 13.8 | 40.6 | 30.5 | 4.4 | 11.3 | 18.7 | 61.0 | 28.3 | 4 | 17.1 | 32.5 | 52.4 | 29.2 | 4.2 |
| Jameer Nelson | Combo | 63 | 76.8 | 22.3 | 1.1 | 3.1 | 37.9 | 11.5 | 12.5 | 4.0 | 8.5 | 47.1 | 8.8 | 8.6 | 5.1 | 11.6 | 44.6 | 9.5 | 9.5 |
| Darrell Arthur | Forward | 58 | 70.7 | 17 | 2.6 | 5.4 | 47.7 | 27.9 | 7.8 | 5.7 | 13.4 | 42.9 | 18.2 | 5.3 | 8.2 | 19.0 | 44.3 | 21.0 | 6.1 |
| Wilson Chandler | Forward | 78 | 95.1 | 31.7 | 1.9 | 5.8 | 33.4 | 22.6 | 6.2 | 7.7 | 12.7 | 60.3 | 16.7 | 5.3 | 9.5 | 18.3 | 51.9 | 18.6 | 5.5 |
| Randy Foye | Combo | 49 | 59.8 | 22 | 0.5 | 2.5 | 15.8 | 1.8 | 19.4 | 3.4 | 7.2 | 47.2 | 4.3 | 11 | 3.8 | 9.9 | 39.0 | 3.7 | 11.9 |
| Will Barton | Wing | 57 | 69.5 | 17.2 | 1.2 | 5.5 | 24.1 | 13.0 | 13.1 | 6.7 | 11.3 | 60.7 | 9.8 | 5.8 | 8.1 | 16.6 | 48.8 | 10.8 | 7 |
| JJ Hickson | Big | 72 | 87.8 | 19.6 | 5.4 | 12.0 | 44.1 | 28.2 | 5.5 | 10.5 | 15.8 | 67.3 | 20.5 | 5 | 15.8 | 27.6 | 57.3 | 23.8 | 5.2 |
| Gary Harris | Wing | 51 | 62.2 | 14 | 1.5 | 4.8 | 30.0 | 14.3 | 14.3 | 2.9 | 5.5 | 51.2 | 10.7 | 7.4 | 4.4 | 10.3 | 41.6 | 12.3 | 9.8 |
Playoffs - Denver Nuggets 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|