Regular Season - Denver Nuggets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 73 | 100.0 | 32 | 3.5 | 7.6 | 46.0 | 34.9 | 5.5 | 11.6 | 18.4 | 62.9 | 21.9 | 4.3 | 15.0 | 25.9 | 57.9 | 25.7 | 4.6 |
| Jamal Murray | Combo | 59 | 80.8 | 32.3 | 1.2 | 2.9 | 40.9 | 18.2 | 11 | 4.9 | 7.8 | 63.5 | 11.0 | 8.4 | 6.1 | 10.6 | 57.4 | 12.9 | 8.9 |
| Paul Millsap | Big | 51 | 69.9 | 24.3 | 3.8 | 8.9 | 43.9 | 29.6 | 5.7 | 7.7 | 12.7 | 60.4 | 13.6 | 5.9 | 11.5 | 21.6 | 53.7 | 20.1 | 5.8 |
| Will Barton | Wing | 58 | 79.5 | 33 | 1.9 | 4.1 | 46.9 | 30.2 | 7.2 | 7.4 | 11.8 | 62.0 | 10.5 | 5.7 | 9.3 | 16.0 | 58.1 | 15.6 | 6 |
| Michael Porter Jr. | Wing | 55 | 75.3 | 16.4 | 3.5 | 8.1 | 43.4 | 32.2 | 5.7 | 10.1 | 15.0 | 68.0 | 15.8 | 4.3 | 13.5 | 22.8 | 59.4 | 21.6 | 4.7 |
| Mason Plumlee | Big | 61 | 83.6 | 17.3 | 4.4 | 10.5 | 42.2 | 31.5 | 4.8 | 9.9 | 16.5 | 59.8 | 18.0 | 4.5 | 14.3 | 27.0 | 53.0 | 23.2 | 4.6 |
| Gary Harris | Wing | 56 | 76.7 | 31.8 | 0.8 | 2.3 | 31.7 | 14.6 | 11.9 | 3.7 | 5.4 | 69.2 | 13.6 | 10 | 4.5 | 7.7 | 58.2 | 13.9 | 10.3 |
| Monte Morris | Point | 73 | 100.0 | 22.4 | 0.6 | 2.1 | 33.3 | 6.9 | 16.7 | 3.2 | 5.1 | 65.3 | 9.8 | 11 | 4.1 | 7.2 | 55.9 | 9.0 | 12 |
| Jerami Grant | Big | 71 | 97.3 | 26.6 | 1.5 | 3.5 | 42.6 | 26.5 | 7.3 | 4.9 | 8.6 | 57.1 | 18.0 | 6.2 | 6.4 | 12.0 | 52.9 | 20.5 | 6.5 |
| Torrey Craig | Wing | 56 | 76.7 | 19 | 2.9 | 6.4 | 44.4 | 28.9 | 7.2 | 5.9 | 9.1 | 63.6 | 10.1 | 6.1 | 8.8 | 15.8 | 55.6 | 17.9 | 6.5 |
| Troy Daniels | Wing | 46 | 63.0 | 11.5 | 1.2 | 1.7 | 66.7 | 27.8 | 7.7 | 3.7 | 4.6 | 76.9 | 7.7 | 7.4 | 4.6 | 6.2 | 74.3 | 12.9 | 7.4 |
| Keita Bates-Diop | Big | 44 | 60.3 | 16.9 | 1.6 | 3.6 | 45.5 | 25.5 | 8.4 | 6.3 | 9.3 | 67.5 | 18.5 | 6.5 | 8.0 | 12.9 | 61.7 | 20.4 | 6.9 |
Playoffs - Denver Nuggets 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | Combo | 19 | 100.0 | 39.6 | 1.4 | 3.4 | 39.2 | 13.7 | 11.1 | 4.9 | 7.4 | 65.5 | 12.7 | 8 | 6.1 | 10.9 | 57.1 | 13.0 | 8.7 |
| Nikola Jokić | Big | 19 | 100.0 | 36.5 | 2.6 | 6.4 | 42.5 | 33.3 | 6.6 | 10.9 | 17.7 | 61.5 | 21.3 | 4 | 13.5 | 24.0 | 56.5 | 24.5 | 4.5 |
| Michael Porter Jr. | Forward | 19 | 100.0 | 23.7 | 2.3 | 7.1 | 32.3 | 21.5 | 4.9 | 11.6 | 16.8 | 68.8 | 15.6 | 4.1 | 13.9 | 23.9 | 58.0 | 17.4 | 4.2 |
| Mason Plumlee | Big | 19 | 100.0 | 10.8 | 7.3 | 15.0 | 50.0 | 32.3 | 7.5 | 7.3 | 12.7 | 55.6 | 11.1 | 5.3 | 14.5 | 27.7 | 52.6 | 22.4 | 6.4 |
| Gary Harris | Wing | 14 | 73.7 | 27.1 | 0.9 | 1.9 | 50.0 | 42.9 | 9.6 | 2.8 | 3.9 | 70.0 | 23.3 | 10.4 | 3.7 | 5.8 | 63.6 | 29.5 | 10.2 |
| Paul Millsap | Big | 19 | 100.0 | 24.2 | 2.9 | 6.9 | 41.9 | 25.8 | 7.9 | 6.9 | 12.2 | 57.3 | 17.3 | 5 | 9.9 | 19.2 | 51.7 | 20.3 | 5.8 |
| Jerami Grant | Big | 19 | 100.0 | 34.3 | 0.6 | 1.9 | 33.3 | 4.2 | 19.6 | 4.3 | 6.2 | 68.8 | 15.0 | 8.2 | 4.8 | 8.1 | 60.6 | 12.5 | 9.6 |
| Monte Morris | Point | 19 | 100.0 | 21.3 | 0.5 | 1.1 | 44.4 | 11.1 | 12.7 | 3.0 | 5.0 | 59.5 | 2.4 | 9.6 | 3.4 | 6.2 | 56.9 | 3.9 | 10 |
| Torrey Craig | Wing | 19 | 100.0 | 19.7 | 1.8 | 6.1 | 28.3 | 17.4 | 8.8 | 6.6 | 9.4 | 69.0 | 9.9 | 6.8 | 8.4 | 15.8 | 53.0 | 12.8 | 7.2 |