Regular Season - Denver Nuggets 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 79 | 96.3 | 34.6 | 8.5 | 70.3 | 33.9 | 6.9 | 53.6 | 7.6 | 10.2 | 61.1 | 2.4 | 41.8 | 100.0 | 0.3 | 94.4 | 88.2 | 7.9 | 61.4 | 60.3 | 2.1 | 45.6 | 1.7 | 54.8 | |
| Jamal Murray | Point | 59 | 72.0 | 31.5 | 5.5 | 61.4 | 21.1 | 4.3 | 48.8 | 8.2 | 5.9 | 43.8 | 5.6 | 48.6 | 0.5 | 100.0 | 73.7 | 2.2 | 36.6 | 33.3 | 8.1 | 46.4 | 50.0 | |||
| Aaron Gordon | Forward | 73 | 89.0 | 31.5 | 9.8 | 70.8 | 64.8 | 8.6 | 65.2 | 8.4 | 1.9 | 27.5 | 0.5 | 20.8 | 1.4 | 87.5 | 3.9 | 93.4 | 84.8 | 0.5 | 26.1 | 33.3 | 0.8 | 27.0 | 0.3 | 25.0 |
| Michael Porter Jr. | Forward | 81 | 98.8 | 31.7 | 4.2 | 70.0 | 20.1 | 5.5 | 72.4 | 11.1 | 2.3 | 44.4 | 3.5 | 51.6 | 0.2 | 85.7 | 1.1 | 83.1 | 85.7 | 1.2 | 47.5 | 79.3 | 3.3 | 47.1 | 1.2 | 57.1 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 31.6 | 2.5 | 59.3 | 21.0 | 3.3 | 71.2 | 7.3 | 1.2 | 42.4 | 2.0 | 48.5 | 0.2 | 25.0 | 0.3 | 100.0 | 41.7 | 0.3 | 43.8 | 71.4 | 2.3 | 47.3 | 0.3 | 46.2 |
| Justin Holiday | Wing | 52 | 63.4 | 16.3 | 1.8 | 64.5 | 16.0 | 85.0 | 12.9 | 0.3 | 50.0 | 1.2 | 47.8 | 0.6 | 90.9 | 80.0 | 1.3 | 43.5 | 100.0 | |||||||
| Christian Braun | Wing | 82 | 100.0 | 20.2 | 6.3 | 58.8 | 43.8 | 5.2 | 75.8 | 13.7 | 2.7 | 32.6 | 0.5 | 31.3 | 0.2 | 100.0 | 1.0 | 90.9 | 90.0 | 1.7 | 33.3 | 50.0 | 0.9 | 31.0 | ||
| Peyton Watson | Forward | 80 | 97.6 | 18.6 | 5.5 | 63.7 | 38.8 | 4.1 | 79.8 | 11.1 | 3.4 | 42.7 | 0.8 | 47.6 | 0.5 | 73.7 | 2.1 | 90.6 | 81.0 | 0.8 | 45.5 | 70.0 | 1.8 | 49.0 | 0.5 | 50.0 |
| Reggie Jackson | Point | 82 | 100.0 | 22.1 | 4.8 | 57.4 | 24.4 | 1.6 | 44.8 | 10.4 | 5.2 | 42.1 | 2.4 | 39.1 | 100.0 | 0.2 | 75.0 | 16.7 | 3.3 | 44.8 | 41.1 | 4.2 | 37.5 | 100.0 | ||
| Zeke Nnaji | Center | 58 | 70.7 | 9.9 | 8.9 | 54.7 | 71.1 | 5.7 | 63.8 | 14.2 | 1.5 | 27.8 | 0.5 | 66.7 | 2.5 | 88.9 | 70.8 | 50.0 | 0.5 | 25.0 | ||||||
| Julian Strawther | Wing | 48 | 58.5 | 11.3 | 3.3 | 56.8 | 16.7 | 2.7 | 66.7 | 13.5 | 3.7 | 46.3 | 0.4 | 16.7 | 100.0 | 50.0 | 3.7 | 43.9 | 55.6 | 2.1 | 41.7 |
Playoffs - Denver Nuggets 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 12 | 100.0 | 40.2 | 9.1 | 76.7 | 35.5 | 9.3 | 51.5 | 9.3 | 9.9 | 52.1 | 1.1 | 36.4 | 1.0 | 100.0 | 60.0 | 8.0 | 61.8 | 55.3 | 2.2 | 35.0 | 1.3 | 50.0 | ||
| Aaron Gordon | Big | 12 | 100.0 | 37 | 8.0 | 68.6 | 59.3 | 1.4 | 64.6 | 7.1 | 1.4 | 41.7 | 1.1 | 55.6 | 1.1 | 77.8 | 4.0 | 85.7 | 80.0 | 0.3 | 100.0 | 50.0 | 0.8 | 57.1 | 1.1 | 44.4 |
| Kentavious Caldwell-Pope | Wing | 12 | 100.0 | 35 | 1.2 | 60.0 | 11.6 | 50.0 | 1.2 | 44.4 | 1.5 | 50.0 | 0.1 | 100.0 | 0.4 | 100.0 | 66.7 | 0.3 | 1.9 | 56.3 | 0.3 | 50.0 | ||||
| Justin Holiday | Forward | 12 | 100.0 | 12.4 | 0.4 | 2.9 | 1.2 | 0.8 | 0.8 | |||||||||||||||||
| Michael Porter Jr. | Forward | 12 | 100.0 | 36.8 | 3.3 | 75.9 | 19.9 | 81.8 | 3.4 | 1.8 | 33.3 | 2.5 | 38.1 | 0.4 | 66.7 | 1.2 | 90.9 | 100.0 | 0.8 | 42.9 | 100.0 | 1.9 | 41.2 | 0.8 | 28.6 | |
| Christian Braun | Wing | 12 | 100.0 | 17 | 7.0 | 57.1 | 51.9 | 7.1 | 75.0 | 17.9 | 1.8 | 42.9 | 0.3 | 0.3 | 100.0 | 0.9 | 100.0 | 100.0 | 0.6 | 50.0 | 100.0 | 0.9 | 0.9 | 66.7 | ||
| Reggie Jackson | Point | 12 | 100.0 | 9.8 | 4.5 | 27.3 | 23.4 | 33.3 | 18.2 | 3.0 | 42.9 | 3.0 | 28.6 | 0.5 | 100.0 | 2.0 | 60.0 | 33.3 | 3.0 | 28.6 | ||||||
| Jamal Murray | Point | 12 | 100.0 | 38.4 | 7.4 | 53.0 | 26.7 | 1.5 | 45.7 | 13.6 | 6.4 | 40.4 | 5.9 | 35.8 | 0.1 | 100.0 | 0.7 | 66.7 | 75.0 | 3.5 | 32.3 | 60.0 | 8.5 | 40.8 | 0.1 | |
| Peyton Watson | Forward | 9 | 75.0 | 9.9 | 2.9 | 20.0 | 20.8 | 100.0 | 20.0 | 2.9 | 20.0 | 1.0 | 50.0 | 1.6 | 33.3 | 0.5 |