Regular Season - Denver Nuggets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Center | 52 | 76.5 | 34.8 | 12.5 | 1.06 | 42.7 | 11.0 | 1.29 | 37.5 | 5.8 | 1.21 | 19.8 | 16.8 | 1.26 | 57.3 | 26.5 | 1.19 | 90.1 | 29.3 | 1.18 |
| Jamal Murray | Point | 63 | 92.6 | 35 | 15.5 | 1.04 | 54.4 | 9.0 | 1.18 | 31.8 | 4.0 | 1.18 | 13.8 | 13.0 | 1.18 | 45.6 | 24.9 | 1.09 | 87.0 | 28.6 | 1.10 |
| Cameron Johnson | Forward | 42 | 61.8 | 30.6 | 1.4 | 0.74 | 10.0 | 8.4 | 1.07 | 60.2 | 4.2 | 1.23 | 29.8 | 12.6 | 1.13 | 90.0 | 10.2 | 1.04 | 73.1 | 14.0 | 1.09 |
| Peyton Watson | Forward | 49 | 72.1 | 30.7 | 4.9 | 0.76 | 24.2 | 10.7 | 1.14 | 52.6 | 4.7 | 1.32 | 23.1 | 15.5 | 1.19 | 75.8 | 16.3 | 1.01 | 80.0 | 20.4 | 1.09 |
| Jonas Valančiūnas | Center | 56 | 82.4 | 13.4 | 8.5 | 1.08 | 34.0 | 11.9 | 1.15 | 48.0 | 4.4 | 1.30 | 18.1 | 16.3 | 1.19 | 66.0 | 24.4 | 1.15 | 100.0 | 24.4 | 1.15 |
| Tim Hardaway Jr. | Wing | 67 | 98.5 | 27.2 | 1.6 | 1.00 | 8.7 | 12.8 | 1.24 | 68.5 | 4.2 | 1.19 | 22.8 | 17.0 | 1.23 | 91.3 | 14.3 | 1.22 | 77.2 | 18.5 | 1.21 |
| Spencer Jones | Forward | 56 | 82.4 | 22.8 | 6.6 | 1.17 | 69.0 | 3.0 | 1.17 | 31.0 | 9.6 | 1.17 | 100.0 | 7.7 | 1.18 | 79.0 | 9.6 | 1.17 | |||
| Julian Strawther | Wing | 44 | 63.2 | 15.3 | 2.5 | 1.09 | 13.6 | 10.9 | 1.12 | 60.1 | 4.7 | 1.16 | 26.4 | 15.8 | 1.13 | 86.4 | 13.4 | 1.11 | 73.6 | 18.3 | 1.12 |
| Jalen Pickett | Point | 43 | 60.3 | 16.9 | 4.3 | 0.80 | 32.8 | 7.5 | 1.13 | 54.7 | 1.7 | 0.84 | 12.4 | 9.0 | 1.07 | 67.2 | 11.9 | 1.01 | 87.6 | 13.6 | 0.99 |
| Zeke Nnaji | Big | 46 | 66.2 | 12.3 | 9.1 | 1.14 | 69.3 | 4.0 | 0.87 | 30.7 | 13.1 | 1.06 | 100.0 | 10.7 | 1.06 | 82.7 | 13.1 | 1.06 | |||
| Bruce Brown | Combo | 68 | 100.0 | 24.8 | 2.7 | 0.84 | 19.0 | 6.8 | 1.05 | 48.5 | 4.5 | 1.09 | 32.6 | 11.3 | 1.07 | 81.0 | 10.5 | 1.00 | 76.3 | 13.8 | 1.02 |
| Tyus Jones | Point | 60 | 86.8 | 15.3 | 2.8 | 0.71 | 37.6 | 3.4 | 1.02 | 44.3 | 1.5 | 0.44 | 18.1 | 5.0 | 0.85 | 62.4 | 6.2 | 0.88 | 81.9 | 7.7 | 0.80 |
Playoffs - Denver Nuggets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|