Regular Season - Detroit Pistons 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | Forward | 54 | 75.0 | 33.9 | 25 | 100 | 34.5 | 55.6 | 57 | 45.6 | 40 | 50.0 | 17 | 23.5 | 29.8 | 40 | 77.5 |
| Wayne Ellington | Wing | 45 | 62.5 | 22.5 | 17 | 26 | 6.3 | 34.7 | 3 | 0 | 3 | 100.0 | 3 | 100.0 | |||
| Mason Plumlee | Big | 56 | 77.8 | 26.8 | 23 | 83 | 14.4 | 60.9 | 14 | 57.1 | 14 | 57.1 | 0 | 26 | 57.7 | ||
| Saddiq Bey | Wing | 70 | 97.2 | 27.3 | 23 | 66 | 18.9 | 59.3 | 23 | 56.5 | 4 | 100.0 | 19 | 31.6 | 82.6 | 11 | 63.6 |
| Frank Jackson | Wing | 39 | 54.2 | 18.9 | 10 | 24 | 18.4 | 58.1 | 9 | 61.1 | 6 | 66.7 | 3 | 33.3 | 33.3 | 3 | 33.3 |
| Isaiah Stewart | Big | 68 | 94.4 | 21.4 | 13 | 30 | 14.8 | 112.6 | 8 | 118.8 | 5 | 100.0 | 3 | 100.0 | 37.5 | 2 | 50.0 |
| Josh Jackson | Forward | 62 | 86.1 | 25.1 | 23 | 55 | 23.2 | 52.4 | 21 | 42.9 | 15 | 40.0 | 6 | 33.3 | 28.6 | 13 | 76.9 |
| Cory Joseph | Combo | 63 | 87.5 | 23 | 16 | 28 | 13.3 | 28.2 | 8 | 25.0 | 6 | 33.3 | 2 | 25.0 | 2 | 50.0 | |
| Hamidou Diallo | Wing | 52 | 72.2 | 23.6 | 10 | 43 | 14.8 | 42.1 | 11 | 40.9 | 7 | 42.9 | 4 | 25.0 | 36.4 | 2 | 50.0 |
| Saben Lee | Point | 46 | 63.9 | 16.8 | 0 | 0 | 0 | 0 | |||||||||
| Sekou Doumbouya | Big | 55 | 76.4 | 15.7 | 7 | 8 | 12.5 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |
Playoffs - Detroit Pistons 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|