Regular Season - Detroit Pistons 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | Forward | 66 | 80.5 | 24.9 | 0.6 | 0.57 | 4.0 | 11.6 | 1.08 | 70.3 | 4.3 | 1.23 | 25.8 | 15.9 | 1.12 | 96.0 | 13.1 | 1.06 | 79.2 | 16.5 | 1.10 |
| Jalen Duren | Center | 61 | 74.4 | 29.1 | 2.5 | 0.92 | 21.5 | 5.7 | 1.20 | 50.2 | 3.3 | 1.23 | 28.3 | 9.0 | 1.21 | 78.5 | 11.5 | 1.15 | 100.0 | 11.5 | 1.15 |
| Isaiah Stewart | Big | 46 | 56.1 | 30.9 | 2.0 | 0.90 | 16.1 | 7.3 | 1.05 | 57.4 | 3.4 | 1.10 | 26.5 | 10.6 | 1.07 | 83.9 | 10.8 | 1.04 | 85.2 | 12.7 | 1.04 |
| Cade Cunningham | Point | 62 | 75.6 | 33.5 | 19.2 | 0.88 | 68.6 | 3.8 | 1.06 | 13.9 | 5.0 | 0.97 | 17.5 | 8.8 | 1.01 | 31.4 | 23.5 | 0.90 | 83.5 | 28.1 | 0.92 |
| Quentin Grimes | Wing | 51 | 62.2 | 20.1 | 1.7 | 0.63 | 11.5 | 10.0 | 0.99 | 63.3 | 3.9 | 1.20 | 25.2 | 14.0 | 1.05 | 88.5 | 11.8 | 0.93 | 74.8 | 15.9 | 1.00 |
| Ausar Thompson | Forward | 63 | 76.8 | 25.1 | 1.5 | 0.90 | 10.8 | 9.7 | 0.95 | 72.0 | 2.3 | 0.80 | 17.2 | 11.9 | 0.92 | 89.2 | 13.3 | 0.92 | 100.0 | 13.3 | 0.92 |
| Jaden Ivey | Wing | 77 | 93.9 | 28.8 | 8.7 | 0.86 | 33.1 | 9.8 | 0.85 | 37.7 | 7.7 | 1.11 | 29.2 | 17.5 | 0.96 | 66.9 | 19.5 | 0.87 | 74.3 | 26.0 | 0.93 |
| Chimezie Metu | Big | 49 | 59.8 | 17.4 | 0.5 | 1.20 | 4.0 | 10.4 | 1.08 | 72.7 | 3.3 | 1.20 | 23.3 | 13.7 | 1.11 | 96.0 | 11.5 | 1.10 | 80.6 | 14.2 | 1.11 |
| Marcus Sasser | Combo | 71 | 86.6 | 19 | 11.6 | 0.89 | 56.3 | 6.2 | 1.01 | 29.3 | 3.0 | 0.95 | 14.3 | 8.9 | 0.99 | 43.7 | 17.8 | 0.93 | 85.7 | 20.8 | 0.93 |
| Malachi Flynn | Point | 65 | 79.3 | 13.4 | 10.4 | 0.87 | 57.4 | 6.1 | 0.90 | 32.9 | 1.8 | 0.88 | 9.7 | 7.9 | 0.89 | 42.6 | 16.5 | 0.88 | 90.3 | 18.3 | 0.88 |
| Killian Hayes | Combo | 42 | 51.2 | 24 | 6.6 | 0.68 | 45.7 | 5.5 | 0.94 | 36.8 | 2.5 | 0.84 | 17.5 | 8.0 | 0.91 | 54.3 | 12.1 | 0.80 | 82.5 | 14.6 | 0.80 |
| James Wiseman | Center | 63 | 76.8 | 17.3 | 2.5 | 1.12 | 15.9 | 7.6 | 1.15 | 49.7 | 5.4 | 1.39 | 34.4 | 13.1 | 1.25 | 84.1 | 13.6 | 1.18 | 87.4 | 15.5 | 1.23 |
| Troy Brown Jr. | Forward | 57 | 69.5 | 14.4 | 0.7 | 0.73 | 7.3 | 4.9 | 1.04 | 55.6 | 3.3 | 0.77 | 37.1 | 8.2 | 0.93 | 92.7 | 5.6 | 1.00 | 62.9 | 8.6 | 0.91 |
Playoffs - Detroit Pistons 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|