Regular Season - Golden State Warriors 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 80 | 97.6 | 32.7 | 1.0 | 4.9 | 20.8 | 8.2 | 11.9 | 5.2 | 10.3 | 50.3 | 10.1 | 9.4 | 6.2 | 15.0 | 40.8 | 9.4 | 9.8 |
| Klay Thompson | Wing | 77 | 93.9 | 31.9 | 0.6 | 3.5 | 15.4 | 8.0 | 10.7 | 4.4 | 8.4 | 51.2 | 12.3 | 8.3 | 4.8 | 11.9 | 40.8 | 11.1 | 8.6 |
| Draymond Green | Big | 79 | 96.3 | 31.5 | 2.1 | 4.5 | 48.5 | 35.3 | 6.8 | 10.1 | 16.3 | 62.4 | 25.9 | 4.4 | 12.4 | 20.9 | 59.4 | 27.9 | 4.8 |
| Andrew Bogut | Big | 67 | 81.7 | 23.6 | 4.3 | 8.2 | 52.2 | 38.9 | 5 | 12.3 | 21.6 | 57.0 | 27.4 | 3.9 | 16.7 | 30.0 | 55.7 | 30.6 | 4.2 |
| Andre Iguodala | Wing | 77 | 93.9 | 26.9 | 1.1 | 3.4 | 29.5 | 9.4 | 13 | 5.0 | 8.5 | 58.7 | 12.9 | 9.1 | 5.9 | 11.9 | 50.2 | 11.9 | 9.8 |
| Harrison Barnes | Forward | 82 | 100.0 | 28.3 | 2.4 | 6.3 | 38.2 | 19.0 | 9.8 | 6.9 | 12.7 | 54.5 | 14.6 | 6.1 | 9.3 | 19.0 | 49.1 | 16.1 | 7.1 |
| Leandro Barbosa | Combo | 65 | 79.3 | 15.1 | 1.0 | 3.9 | 28.8 | 12.5 | 12.1 | 3.2 | 5.8 | 56.2 | 10.7 | 10.5 | 4.5 | 9.7 | 45.3 | 11.4 | 10.9 |
| David Lee | Big | 49 | 59.8 | 18.4 | 4.4 | 10.4 | 41.5 | 26.2 | 6.7 | 9.4 | 14.8 | 62.6 | 26.7 | 4.4 | 13.5 | 25.3 | 54.0 | 26.5 | 5.1 |
| Festus Ezeli | Big | 44 | 53.7 | 11.3 | 5.8 | 14.7 | 39.7 | 29.8 | 4 | 9.3 | 18.2 | 50.8 | 23.5 | 3.9 | 15.1 | 32.4 | 45.9 | 26.3 | 3.9 |
| Justin Holiday | Wing | 57 | 69.5 | 11.5 | 0.9 | 3.9 | 22.2 | 14.8 | 6.7 | 4.3 | 8.2 | 54.5 | 8.9 | 10.6 | 5.2 | 12.1 | 44.0 | 10.8 | 10.2 |
| Marreese Speights | Big | 76 | 92.7 | 15.9 | 4.1 | 9.2 | 46.0 | 33.8 | 5 | 8.3 | 16.6 | 51.2 | 25.6 | 4.1 | 12.7 | 25.7 | 49.3 | 28.5 | 4.4 |
| Shaun Livingston | Combo | 77 | 93.9 | 19 | 1.6 | 4.7 | 30.9 | 13.7 | 8.5 | 4.7 | 9.6 | 49.0 | 11.2 | 9.4 | 6.0 | 14.0 | 43.1 | 12.0 | 9.3 |
Playoffs - Golden State Warriors 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 21 | 100.0 | 39.3 | 1.2 | 4.7 | 25.6 | 9.0 | 12.4 | 5.1 | 9.0 | 56.3 | 11.3 | 8.1 | 6.3 | 13.6 | 45.9 | 10.5 | 8.9 |
| Draymond Green | Big | 21 | 100.0 | 37.3 | 2.9 | 6.3 | 45.5 | 29.7 | 8 | 10.5 | 16.4 | 64.1 | 33.2 | 4.6 | 13.5 | 22.8 | 58.9 | 32.2 | 5.3 |
| Klay Thompson | Wing | 21 | 100.0 | 36.2 | 0.7 | 3.3 | 18.4 | 4.1 | 17 | 4.8 | 8.0 | 60.5 | 16.8 | 7.9 | 5.3 | 11.2 | 48.2 | 13.1 | 9 |
| Andre Iguodala | Wing | 21 | 100.0 | 30.2 | 1.3 | 3.5 | 36.4 | 4.5 | 13.5 | 6.1 | 8.8 | 69.6 | 10.7 | 8.3 | 7.4 | 12.3 | 60.3 | 9.0 | 9.1 |
| Harrison Barnes | Forward | 21 | 100.0 | 32.4 | 3.3 | 7.3 | 45.5 | 20.2 | 8.6 | 4.8 | 9.1 | 52.0 | 16.8 | 6.4 | 8.0 | 16.3 | 49.1 | 18.3 | 7.2 |
| Shaun Livingston | Combo | 21 | 100.0 | 17.8 | 1.9 | 5.2 | 34.2 | 15.8 | 6.3 | 5.2 | 10.1 | 51.4 | 20.3 | 8.3 | 6.8 | 15.2 | 45.5 | 18.8 | 7.8 |
| Andrew Bogut | Big | 19 | 90.5 | 23.1 | 4.9 | 7.8 | 62.1 | 45.5 | 5.9 | 13.1 | 19.6 | 67.1 | 25.1 | 3.9 | 17.9 | 27.2 | 65.7 | 30.9 | 4.5 |
| Leandro Barbosa | Combo | 21 | 100.0 | 10.9 | 1.7 | 6.0 | 27.6 | 10.3 | 10.8 | 3.9 | 6.9 | 59.4 | 6.3 | 11.4 | 6.0 | 12.9 | 44.3 | 8.2 | 11.2 |
| David Lee | Big | 12 | 57.1 | 8.8 | 4.9 | 15.4 | 33.3 | 9.1 | 6.9 | 11.1 | 17.3 | 63.9 | 27.8 | 4.3 | 16.0 | 32.7 | 49.3 | 18.8 | 5.2 |
| Festus Ezeli | Big | 20 | 95.2 | 9.2 | 6.5 | 15.5 | 40.7 | 30.5 | 5.5 | 10.0 | 18.0 | 55.9 | 32.4 | 4.4 | 16.5 | 33.5 | 48.8 | 31.5 | 4.8 |