Regular Season - Golden State Warriors 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 70 | 85.4 | 32.2 | 2.8 | 0.87 | 8.3 | 0.86 | 0.3 | 1.29 | 4.1 | 1.32 | 1.8 | 1.48 | 2.9 | 1.10 | 5.7 | 1.22 | 5.0 | 1.01 | 0.4 | 0.90 | ||
| Jimmy Butler III | Forward | 54 | 65.9 | 32.2 | 3.3 | 1.04 | 1.5 | 1.25 | 4.5 | 0.98 | 0.3 | 1.38 | 0.9 | 0.97 | 1.1 | 1.32 | 0.3 | 0.75 | 1.7 | 1.56 | 0.8 | 0.96 | ||
| Draymond Green | Big | 68 | 82.9 | 29.2 | 0.5 | 0.43 | 0.8 | 0.76 | 1.5 | 0.82 | 5.8 | 0.93 | 2.4 | 1.26 | 2.9 | 0.93 | 0.6 | 0.48 | ||||||
| Gary Payton II | Wing | 62 | 75.6 | 15 | 1.6 | 1.26 | 4.7 | 1.03 | 4.7 | 1.31 | 3.5 | 1.29 | 1.3 | 1.41 | ||||||||||
| Brandin Podziemski | Combo | 63 | 76.8 | 27.2 | 1.1 | 0.86 | 4.0 | 0.86 | 0.5 | 1.11 | 6.0 | 1.17 | 1.1 | 1.18 | 1.6 | 0.73 | 0.7 | 1.12 | 3.9 | 1.14 | 0.7 | 1.08 | ||
| Kevon Looney | Center | 75 | 91.5 | 15.2 | 0.6 | 1.00 | 1.9 | 1.04 | 0.6 | 0.78 | 3.8 | 1.07 | 1.3 | 1.38 | 4.7 | 0.96 | ||||||||
| Moses Moody | Wing | 74 | 90.2 | 22.3 | 0.6 | 0.57 | 0.6 | 0.75 | 7.5 | 1.18 | 1.5 | 1.10 | 0.9 | 0.84 | 2.6 | 0.84 | 4.3 | 1.23 | 0.9 | 1.04 | ||||
| Quinten Post | Center | 42 | 51.2 | 16.3 | 1.2 | 0.94 | 2.9 | 1.09 | 8.5 | 1.09 | 2.6 | 1.16 | 0.9 | 1.09 | 3.2 | 1.44 | 1.5 | 0.90 | ||||||
| Gui Santos | Forward | 56 | 68.3 | 13.6 | 5.3 | 0.92 | 3.2 | 1.23 | 2.8 | 1.23 | 1.1 | 0.93 | ||||||||||||
| Jonathan Kuminga | Forward | 47 | 57.3 | 24.3 | 2.4 | 0.66 | 2.2 | 0.87 | 6.1 | 0.79 | 0.8 | 1.00 | 6.3 | 0.96 | 3.4 | 1.41 | 1.4 | 0.97 | 0.8 | 0.58 | 5.9 | 1.12 | 1.4 | 1.09 |
| Trayce Jackson-Davis | Center | 61 | 74.4 | 15.8 | 1.2 | 0.74 | 3.9 | 1.05 | 0.6 | 0.53 | 5.7 | 1.32 | 3.0 | 1.47 | 3.0 | 0.85 | ||||||||
| Buddy Hield | Wing | 82 | 100.0 | 22.7 | 0.6 | 0.52 | 1.5 | 0.89 | 0.4 | 0.73 | 6.3 | 1.07 | 0.8 | 1.23 | 1.9 | 0.86 | 4.4 | 1.01 | 5.8 | 1.15 | 0.6 | 1.14 |
Playoffs - Golden State Warriors 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | Big | 12 | 100.0 | 32.4 | 1.2 | 0.60 | 7.0 | 0.74 | 2.0 | 1.38 | 2.5 | 0.95 | ||||||||||||
| Stephen Curry | Point | 8 | 66.7 | 35 | 3.5 | 1.26 | 8.2 | 1.00 | 2.8 | 1.00 | 2.9 | 1.13 | 5.1 | 1.50 | 3.5 | 0.79 | ||||||||
| Jimmy Butler III | Forward | 11 | 91.7 | 36 | 4.6 | 0.86 | 5.5 | 0.98 | 4.6 | 1.11 | 1.8 | 1.64 | 2.7 | 1.57 | 2.1 | 1.19 | ||||||||
| Moses Moody | Wing | 11 | 91.7 | 17.2 | 10.1 | 0.55 | 5.7 | 1.55 | ||||||||||||||||
| Brandin Podziemski | Combo | 12 | 100.0 | 32 | 2.2 | 0.59 | 3.1 | 1.08 | 5.9 | 0.87 | 1.4 | 0.82 | 1.2 | 0.50 | 2.5 | 1.42 | ||||||||
| Gary Payton II | Wing | 11 | 91.7 | 16.4 | 7.0 | 0.84 | 3.0 | 1.64 | ||||||||||||||||
| Quinten Post | Center | 10 | 83.3 | 13.9 | 9.4 | 0.69 | ||||||||||||||||||
| Buddy Hield | Wing | 12 | 100.0 | 27.3 | 1.4 | 1.00 | 6.3 | 1.12 | 3.3 | 1.10 | 4.7 | 1.32 | ||||||||||||
| Kevon Looney | Center | 11 | 91.7 | 10.5 | ||||||||||||||||||||
| Gui Santos | Wing | 8 | 66.7 | 8.8 | ||||||||||||||||||||
| Jonathan Kuminga | Forward | 8 | 66.7 | 23.4 | 3.9 | 0.80 | 4.7 | 0.67 | 6.1 | 1.38 | 2.9 | 1.09 | 6.1 | 1.33 | ||||||||||
| Pat Spencer | Point | 7 | 58.3 | 9 | ||||||||||||||||||||
| Trayce Jackson-Davis | Center | 8 | 66.7 | 10 |